# User Account Vote power Voters Vote Decay
Pestilentia 42lra.wam 13,434,681 423

-38.79%

izay21 t1dbe.wam 11,162,278 105

-28.96%

ShrimpBaguette 5thba.wam 9,954,462 189

-27.64%

obocrypto oy4ra.wam 5,319,737 24

-25.2%

Pasha liqbu.wam 5,310,016 277

-54.97%

6 stayhungry appmo.c.wam 43,453 5

-84.15%

7 EOSUSA neyau.wam 859,862 36

-99.27%

8 Adam a.d3u.c.wam 47,470 14

-89.36%

9 Nathan4naron xdjay.wam 2,950,852 86

-99.83%

10 Atom of Elexia atomofelexia 321,266 23

-100.0%

11 auron πŸ€– r31qo.wam 317,655 12

-100.0%

12 Sir pgbr.wam 0 0 0
Last Updated: 2024-09-08 00:40:03 UTC

Breakdown of Voter Details

Search Filter v0.2 ;)

Voter Candidates Vote Power Vote Decay Stake Time Last Vote
42lra.wam Pestilentia , izay21 5,400,000 -7.79 % 600,000 180 Days 2024-09-04
5thba.wam izay21 , ShrimpBaguette 5,400,000 -9.19 % 600,000 180 Days 2024-09-03
oy4ra.wam Pestilentia , obocrypto 3,195,003 -35.97 % 355,000 180 Days 2024-08-19
t1dbe.wam ShrimpBaguette , Pasha 1,800,018 -59.10 % 200,002 180 Days 2024-07-31
waxsuperhero Red Wizard , Nathan4naron 1,750,000 -99.97 % 350,000 90 Days 2023-09-26
two.2 obocrypto , Pestilentia 900,000 -1.60 % 100,000 180 Days 2024-09-07
three.2 Pasha , Pestilentia 900,000 -1.60 % 100,000 180 Days 2024-09-07
one.2 obocrypto , ShrimpBaguette 900,000 -1.60 % 100,000 180 Days 2024-09-07
four.2 Pasha , Pestilentia 900,000 -1.60 % 100,000 180 Days 2024-09-07
voter2.mu Pestilentia , Pasha 650,162 -5.68 % 130,032 90 Days 2024-09-05
voter3.mu ShrimpBaguette , Pasha 650,162 -5.68 % 130,032 90 Days 2024-09-05
voter1.mu Pestilentia , ShrimpBaguette 650,162 -5.68 % 130,032 90 Days 2024-09-05
mlbbrllandzz EOSUSA , Nathan4naron 500,000 -1.31 % 100,000 90 Days 2024-09-07
li2ty.wam ShrimpBaguette , obocrypto 307,107 -9.24 % 34,123 180 Days 2024-09-03
qmwqi.wam Nathan4naron , EOSUSA 273,608 -100.00 % 54,722 90 Days 2023-04-10
utkmk.c.wam izay21 261,702 -100.00 % 29,078 180 Days 2023-06-28
xdjay.wam Pestilentia , Nathan4naron 210,098 -88.94 % 42,020 90 Days 2024-06-04
r31qo.wam auron πŸ€– , Atom of Elexia 157,080 -100.00 % 31,416 90 Days 2022-10-21
drkqw.wam Atom of Elexia , auron πŸ€– 132,165 -100.00 % 26,433 90 Days 2022-12-03
liqbu.wam Pasha , Nathan4naron 117,009 -37.33 % 13,001 180 Days 2024-08-18
zfqxm.wam Pestilentia , MjaM 72,295 -100.00 % 8,033 180 Days 2023-02-14
gxheu.wam Pestilentia , Pasha 63,396 -99.91 % 7,044 180 Days 2023-11-10
cc4xu.wam Pestilentia , izay21 55,147 -1.53 % 50,645 2024-09-07
chuuo.wam Pestilentia , Pasha 54,539 -100.00 % 6,060 180 Days 2023-03-22
czj1q.wam Pestilentia , Pasha 54,000 -79.18 % 6,000 180 Days 2024-07-02
zymbc.wam Pestilentia , ShrimpBaguette 53,705 -78.33 % 5,967 180 Days 2024-07-03
qjjsi.wam ShrimpBaguette , Pestilentia 47,048 -99.97 % 5,228 180 Days 2023-09-16
lftve.wam Pestilentia , ShrimpBaguette 46,667 -81.43 % 20,000 30 Days 2024-06-27
xldqw.wam EOSUSA , Bulbichu 🐝 43,665 -99.99 % 4,852 180 Days 2023-08-22
appmo.c.wam stayhungry , Adam 41,893 -84.04 % 5,137 161 Days 2024-06-20
.xjqy.wam JuanjoWas , EOSUSA 25,147 2,794 180 Days 2022-10-25
i3lxe.wam Pestilentia , Pasha 20,405 -99.68 % 18,739 2024-01-03
zrlgg.wam Pestilentia , Pasha 12,522 -99.33 % 11,500 2024-02-04
othjo.wam ShrimpBaguette , Nathan4naron 6,270 -92.22 % 5,759 2024-05-20
.4w3s.c.wam Pestilentia , Pasha 6,000 -13.24 % 1,200 90 Days 2024-09-01
rfar.wam 5,513 5,063 1970-01-01
atomofelexia Atom of Elexia , auron πŸ€– 5,444 5,000 2022-10-24
p3zde.wam Pestilentia , izay21 5,444 -98.90 % 5,000 2024-02-25
a.d3u.c.wam Adam 5,444 -99.48 % 5,000 2024-01-24
bzjb2.wam Pasha , Nathan4naron 5,095 4,679 2022-11-11
cmlba.wam Pestilentia , Pasha 4,339 3,985 2022-12-15
32mni.c.wam MjaM , Pestilentia 4,214 -100.00 % 843 90 Days 2023-03-09
jcnz2.wam Pestilentia , izay21 3,566 -94.83 % 3,275 2024-05-02
a.kxe.wam Atom of Elexia , auron πŸ€– 3,410 3,132 2022-12-07
wdqwu.wam ShrimpBaguette , Pestilentia 3,296 -99.97 % 3,027 2023-09-19
.xwqw.wam Pestilentia , JuanjoWas 3,209 -100.00 % 642 90 Days 2023-02-16
.ja4e.wam Neon Louis 3,208 642 90 Days 2023-01-26
2vdaw.wam Pestilentia , Atom of Elexia 3,187 637 90 Days 2022-12-21
3usbg.wam ShrimpBaguette , Pestilentia 3,009 -99.74 % 334 180 Days 2023-12-24
4ckqw.wam ShrimpBaguette , Pestilentia 2,722 -99.99 % 2,500 2023-08-23
yyvai.wam Pestilentia , Pasha 2,711 -100.00 % 2,489 2023-05-03
hbrr4.wam Nathan4naron , EOSUSA 2,405 -99.02 % 2,209 2024-02-20
ox4b2.wam Nathan4naron , JuanjoWas 2,204 2,024 2022-10-24
i4hsu.wam Pestilentia , Edward 2,178 -99.77 % 2,000 2023-12-19
ossdk.wam ShrimpBaguette , Pestilentia 2,178 -56.43 % 2,000 2024-08-03
lefrg.wam ShrimpBaguette , obocrypto 1,904 -95.74 % 1,749 2024-04-24
5qtbm.wam Nathan4naron , Neon Louis 1,683 1,546 2023-02-08
v.mba.wam izay21 , Pestilentia 1,662 -99.45 % 1,526 2024-01-26
voiqw.wam Nathan4naron , EOSUSA 1,658 1,523 2022-10-21
eqqya.wam ShrimpBaguette , Pasha 1,621 -38.38 % 1,489 2024-08-18
oe2bo.wam izay21 1,563 -99.99 % 1,435 2023-07-28
td1ru.wam Pestilentia , izay21 1,508 -97.85 % 1,385 2024-03-25
cceo4.c.wam obocrypto 1,309 -99.96 % 1,202 2023-10-09
hzlba.wam ShrimpBaguette , Pestilentia 1,189 -100.00 % 1,092 2023-05-31
eesfy.wam ShrimpBaguette , Pestilentia 1,187 -99.58 % 1,090 2024-01-14
32sb4.wam Pestilentia , Pasha 1,103 1,013 2023-01-18
1uxxs.wam ShrimpBaguette , Pasha 1,091 -99.98 % 1,002 2023-08-25
i3vau.wam Duwain 1,089 1,000 2023-03-09
nu1iq.wam ShrimpBaguette 1,089 -99.97 % 1,000 2023-09-22
acpru.wam Pestilentia , Pasha 1,089 -5.54 % 1,000 2024-09-05
mr3ai.wam izay21 , ShrimpBaguette 1,085 -86.33 % 996 2024-06-13
3a33s.c.wam izay21 , Pestilentia 993 -100.00 % 630 13 Days 2023-06-13
rvyrc.wam Pestilentia , Pasha 986 -99.75 % 905 2023-12-23
vm2hw.wam Pestilentia , Pasha 982 -17.31 % 902 2024-08-30
b4eri.wam Pestilentia , ShrimpBaguette 967 -99.09 % 888 2024-02-17
fw4lu.c.wam ShrimpBaguette , izay21 943 -80.05 % 866 2024-06-30
zgurq.wam Pestilentia , Pasha 866 -100.00 % 795 2023-06-08
dfq.c.c.wam ShrimpBaguette , Pestilentia 848 -99.94 % 778 2023-10-20
st5r4.wam Pestilentia , Pasha 767 -100.00 % 705 2023-06-24
fsabg.wam Pestilentia , Pasha 759 -99.99 % 697 2023-07-20
svclq.c.wam Pestilentia 635 -99.51 % 583 2024-01-21
.j5b2.wam ShrimpBaguette , Pestilentia 626 -99.81 % 575 2023-12-12
a5m4s.c.wam Pasha , stayhungry 621 -87.60 % 570 2024-06-09
v2jbg.wam ShrimpBaguette , izay21 614 -99.91 % 564 2023-11-10
ihvb2.wam Pestilentia , Nathan4naron 594 -99.95 % 545 2023-10-15
45x4q.c.wam ShrimpBaguette , izay21 572 -99.96 % 525 2023-10-02
1b1bc.wam Pestilentia , Pasha 544 -100.00 % 500 2023-06-16
eom1a.c.wam Pestilentia , ShrimpBaguette 514 -78.20 % 472 2024-07-04
eh2qw.wam ShrimpBaguette , izay21 510 -99.97 % 469 2023-09-14
1cabw.wam Pestilentia 500 -90.47 % 459 2024-05-29
fhcqw.wam Nathan4naron , Anyobservation 443 406 2022-11-05
o.zfq.wam Pasha 432 397 2023-02-16
yfare.wam Pestilentia , Nathan4naron 405 -25.69 % 372 2024-08-26
fodbm.wam Pestilentia , Pasha 388 -99.99 % 356 2023-08-15
552ba.wam Pestilentia , ShrimpBaguette 366 -98.96 % 336 2024-02-23
cgtbu.wam Pasha , MjaM 352 323 2023-03-12
lo.ou.c.wam Pestilentia 341 -99.94 % 313 2023-10-19
itsbq.wam Pestilentia 333 306 2022-11-19
tz1ry.wam Pestilentia , izay21 329 -99.68 % 302 2024-01-02
tplsc.wam Nathan4naron , JuanjoWas 327 300 2022-10-27
zaayw.wam Pestilentia , izay21 302 -96.37 % 277 2024-04-17
lgibc.wam Pasha , Pestilentia 302 277 2023-04-25
cc2dk.wam Pestilentia , Pasha 298 -92.49 % 273 2024-05-18
1krhu.wam Pasha , Atom of Elexia 286 57 90 Days 2022-12-22
3d4um.wam Pestilentia , EOSUSA 250 -99.51 % 50 90 Days 2024-01-21
bbahg.wam Pestilentia 242 223 2023-05-05
y.2r.wam Pestilentia 227 208 2023-04-15
2zfr2.wam Pestilentia , Pasha 222 -99.96 % 204 2023-09-28
aonqy.wam Nathan4naron , EOSUSA 196 180 2023-05-16
5d2ty.wam Pestilentia , Pasha 163 -22.63 % 150 2024-08-27
om.bc.wam Pestilentia , Pasha 163 -99.26 % 150 2024-02-08
lvuss.wam Pestilentia , Pasha 139 128 2023-02-02
gwows.wam Pestilentia , Pasha 131 -85.83 % 121 2024-06-15
tsbb4.wam Pestilentia 131 -87.28 % 120 2024-06-10
uerj4.wam Pestilentia , ShrimpBaguette 130 -61.19 % 119 2024-07-29
y4vbc.wam Pestilentia , Pasha 124 -99.98 % 114 2023-09-15
ri.ru.wam stayhungry 120 -63.84 % 110 2024-07-26
mbyby.wam izay21 , Pasha 115 -99.54 % 106 2024-01-18
junz.wam Pasha , Nathan4naron 111 102 2023-05-07
vbbce.wam Pestilentia , Pasha 110 -22.55 % 101 2024-08-27
id5qw.wam Nathan4naron , EOSUSA 110 -99.78 % 101 2023-12-18
c5yqw.wam Nathan4naron , EOSUSA 110 101 2023-06-16
wc1ra.wam ShrimpBaguette , Nathan4naron 109 -99.63 % 100 2024-01-09
cabba.wam Pestilentia , ShrimpBaguette 109 -99.33 % 100 2024-02-04
pfspg.wam Alien Worlds TΓΌrkiye 109 100 2023-01-27
dmpra.wam Pestilentia , MjaM 109 100 2023-03-14
k11om.c.wam Edward , EOSUSA 109 -99.69 % 100 2024-01-02
5rdb4.wam izay21 , obocrypto 109 -99.69 % 100 2024-01-02
5tack.wam ShrimpBaguette , obocrypto 109 -84.00 % 100 2024-06-20
gjokq.c.wam Pestilentia , obocrypto 109 -99.42 % 100 2024-01-29
rsgaq.wam stayhungry , EOSUSA 109 -92.01 % 100 2024-05-21
2zvn2.c.wam Pestilentia , MjaM 103 21 90 Days 2023-03-16
bsxia.wam ShrimpBaguette , obocrypto 97 -99.73 % 89 2023-12-27
exkr4.wam Pasha , MjaM 91 83 2023-03-22
nd1bo.wam Nathan4naron , Atom of Elexia 80 73 2022-10-31
o5t3u.c.wam Pestilentia , ShrimpBaguette 79 -80.80 % 73 2024-06-28
db1rc.wam Nathan4naron 78 -97.89 % 71 2024-03-25
mixb4.wam ShrimpBaguette , Edward 65 -99.97 % 60 2023-09-25
lzuee.wam ShrimpBaguette , Pasha 65 -90.80 % 60 2024-05-27
cb1fm.wam ShrimpBaguette , obocrypto 56 -2.58 % 51 2023-12-12
vqbgq.wam Nathan4naron , ShrimpBaguette 55 51 2023-02-22
guvxq.wam Pestilentia , EOSUSA 54 -98.68 % 50 2024-03-04
ldhn2.c.wam ShrimpBaguette , Red Wizard 54 -99.98 % 50 2023-09-11
ytoqw.wam Nathan4naron , EOSUSA 54 -99.98 % 50 2023-09-15
arvmo.wam izay21 , Pestilentia 54 49 2023-07-17
mom34.c.wam Pestilentia , izay21 53 -98.77 % 49 2024-03-01
abdc2.wam ShrimpBaguette , izay21 51 -99.94 % 47 2023-10-15
.jiqu.wam Pestilentia , Pasha 50 10 90 Days 2023-01-10
..way.wam Pestilentia 50 46 2023-04-12
3lyhg.wam Pestilentia , Nathan4naron 48 -63.90 % 43 3 Days 2024-07-25
q.biu.wam Atom of Elexia , JuanjoWas 47 43 2022-11-04
dbea.wam obocrypto 46 -89.15 % 42 2024-06-03
ek2r.wam izay21 , Pestilentia 38 -99.95 % 35 2023-10-21
oalbc.wam izay21 , ShrimpBaguette 33 -90.59 % 30 2024-05-28
.xtp2.c.wam Pestilentia 28 -98.12 % 25 2024-03-20
oekye.wam Pestilentia 27 25 2023-04-29
aqwra.wam Pestilentia , Pasha 27 -77.33 % 25 2024-07-05
boync.c.wam Jem StarryNight 26 24 2023-04-27
yciky.c.wam ShrimpBaguette 24 -99.76 % 22 2023-12-22
aq3jk.wam Pasha , Duwain 24 22 2023-03-05
4ef.g.c.wam Pestilentia , izay21 24 -99.21 % 22 2024-02-12
bsskq.c.wam Pestilentia , Pasha 22 20 2023-07-19
din3g.c.wam JuanjoWas , Jem StarryNight 22 20 2023-04-27
bnhae.wam Pestilentia , izay21 22 -90.17 % 20 2024-05-30
rs2gk.wam Pestilentia , ShrimpBaguette 22 -67.40 % 20 2024-07-21
5ikbu.wam Pestilentia , Nathan4naron 21 20 2023-02-01
tvnra.wam Pestilentia 20 19 2023-01-24
ewros.c.wam ShrimpBaguette 16 15 2023-08-28
gs4b.wam Pasha , Pestilentia 16 15 2023-02-21
hdars.wam Max , Adam 16 -95.81 % 14 2024-04-23
3hara.wam Pestilentia , Pasha 15 3 90 Days 2023-01-26
merqy.wam Bulbichu 🐝 , Adam 15 -99.93 % 13 2023-10-23
wlwaw.wam Pestilentia , Pasha 14 -62.39 % 13 2024-07-27
mr5xo.wam Pestilentia , obocrypto 14 -80.98 % 13 2024-06-28
vcadk.wam ShrimpBaguette , Pestilentia 14 -99.93 % 12 2023-10-04
eqeno.c.wam Pestilentia , Pasha 13 12 2022-12-15
ui11..c.wam MjaM , JuanjoWas 13 12 2023-04-21
s.h.y.c.wam MjaM , JuanjoWas 13 12 2023-04-23
s51ra.wam izay21 , Pestilentia 12 11 2023-06-23
4oz14.c.wam ShrimpBaguette , Pestilentia 12 11 2023-09-10
viwr2.wam Pestilentia , Pasha 11 11 2023-03-19
zghny.c.wam MjaM , Neon Louis 11 10 2023-02-27
233bm.wam ShrimpBaguette , Pestilentia 11 -99.54 % 10 2024-01-15
fmfbc.wam JuanjoWas , Nathan4naron 11 10 2022-10-21
fvqts.wam Pestilentia , Pasha 11 10 2023-01-18
.p2bu.wam Pestilentia , ShrimpBaguette 11 -65.11 % 10 2024-07-24
ompra.wam Pasha , Nathan4naron 11 -97.80 % 10 2024-03-27
tfuxq.wam ShrimpBaguette , Pestilentia 11 -99.91 % 10 2023-11-26
gbfvg.wam Pestilentia , ShrimpBaguette 11 -97.52 % 10 2024-04-01
otxbg.wam Edward , Adam 11 -99.72 % 10 2024-01-03
ywntw.wam Pestilentia , izay21 11 -97.98 % 10 2024-03-22
e5iwc.wam Pestilentia , ShrimpBaguette 11 -93.02 % 10 2024-05-15
uyzr.wam izay21 , ShrimpBaguette 11 -85.12 % 10 2024-06-17
azjiy.wam Neon Louis , Anyobservation 9 8 2022-11-03
dbfgy.wam Pestilentia , EOSUSA 8 7 2023-02-11
5ko2m.c.wam ShrimpBaguette , izay21 7 7 2023-10-24
bzj44.c.wam Pestilentia 7 6 2023-02-16
bfoim.wam Pestilentia , Pasha 7 6 2023-07-05
y43hc.wam Pestilentia , Pasha 7 6 2023-01-30
ele4s.c.wam ShrimpBaguette , Pestilentia 6 5 2023-08-21
hslb4.wam Pestilentia , Pasha 5 -86.03 % 5 2024-06-14
cnzl.wam Pestilentia , Pasha 5 5 2023-05-10
2buj2.wam Pestilentia , Pasha 5 1 90 Days 2023-05-15
vtfra.wam Pestilentia , Pasha 4 3 2023-03-19
c2q...c.wam Pasha , MjaM 3 3 2023-03-18
g2eno.c.wam Atom of Elexia , Pestilentia 2 2 2022-12-11
1sqb4.wam Nathan4naron , Neon Louis 2 2 2022-10-23
ljmny.c.wam MjaM , JuanjoWas 2 2 2023-04-23
mljno.c.wam Pestilentia , Pasha 2 2 2023-05-24
k5jno.c.wam Pestilentia , Pasha 2 2 2023-05-24
.xs3o.c.wam Pestilentia , Pasha 2 2 2023-05-26
.tsno.c.wam Pestilentia , ShrimpBaguette 2 2 2023-05-24
sprno.c.wam Pestilentia , Pasha 2 2 2023-05-24
mh23o.c.wam ShrimpBaguette 2 -99.54 % 2 2024-01-06
m2jgm.wam Pestilentia , ShrimpBaguette 2 -65.60 % 2 2024-07-24
ny2sm.wam Pasha , Nathan4naron 2 -82.11 % 2 2024-06-25
kw1b2.wam EOSUSA , Nyn 2 2 2023-04-21
mi2z2.wam Pasha 2 2 2023-04-29
hjdzs.wam Pestilentia , ShrimpBaguette 2 2 2023-06-08
hljrq.wam ShrimpBaguette , Pestilentia 2 1 2023-06-03
x2pqu.wam izay21 , Pestilentia 1 -99.32 % 1 2024-02-08
qkqeg.wam Pestilentia , Pasha 1 1 2023-02-26
ywhqw.wam Anyobservation , EOSUSA 1 1 2022-10-23
w3mz2.wam EOSUSA , Nathan4naron 1 -54.13 % 1 2024-08-04
3.axs.wam Atom of Elexia 1 1 2022-11-14
hyu3g.c.wam Pestilentia 1 1 2023-02-05
kf5nw.c.wam Pestilentia , Pasha 1 1 2024-01-15
kbcrc.wam Neon Louis 1 1 2023-02-14
2avc2.wam ShrimpBaguette , Pasha 1 -99.08 % 1 2024-02-20
dpmho.wam Pestilentia , Pasha 1 1 2023-05-07
leyoo.c.wam Pestilentia , Pasha 1 1 2023-06-06
y3zra.wam ShrimpBaguette , EOSUSA 1 1 2023-08-30
lopra.wam Pestilentia , izay21 1 -98.17 % 1 2024-03-10
x5l1o.c.wam Pestilentia , izay21 1 -98.17 % 1 2024-03-17
.hq.i.c.wam ShrimpBaguette 1 -98.17 % 1 2024-03-17

Total Votes Per Planet

kavian neri naron veles eyeke magor
223,453,964 204,235,006 49,721,730 105,307,127 51,692,486 79,795,388