# User Account Vote power Voters Vote Decay
Pestilentia 42lra.wam 13,434,681 423

-37.98%

izay21 t1dbe.wam 11,162,278 105

-28.02%

ShrimpBaguette 5thba.wam 9,954,462 189

-26.68%

obocrypto oy4ra.wam 5,319,737 24

-24.21%

Pasha liqbu.wam 5,310,016 277

-54.38%

6 stayhungry appmo.c.wam 43,453 5

-83.94%

7 EOSUSA neyau.wam 859,862 36

-99.27%

8 Adam a.d3u.c.wam 47,470 14

-89.22%

9 Nathan4naron xdjay.wam 2,950,852 86

-99.83%

10 Atom of Elexia atomofelexia 321,266 23

-100.0%

11 auron πŸ€– r31qo.wam 317,655 12

-100.0%

12 Sir pgbr.wam 0 0 0
Last Updated: 2024-09-07 11:00:03 UTC

Breakdown of Voter Details

Search Filter v0.2 ;)

Voter Candidates Vote Power Vote Decay Stake Time Last Vote
42lra.wam Pestilentia , izay21 5,400,000 -6.57 % 600,000 180 Days 2024-09-04
5thba.wam izay21 , ShrimpBaguette 5,400,000 -7.98 % 600,000 180 Days 2024-09-03
oy4ra.wam Pestilentia , obocrypto 3,195,003 -35.12 % 355,000 180 Days 2024-08-19
t1dbe.wam ShrimpBaguette , Pasha 1,800,018 -58.56 % 200,002 180 Days 2024-07-31
waxsuperhero Red Wizard , Nathan4naron 1,750,000 -99.97 % 350,000 90 Days 2023-09-26
two.2 obocrypto , Pestilentia 900,000 -0.29 % 100,000 180 Days 2024-09-07
three.2 Pasha , Pestilentia 900,000 -0.29 % 100,000 180 Days 2024-09-07
one.2 obocrypto , ShrimpBaguette 900,000 -0.29 % 100,000 180 Days 2024-09-07
four.2 Pasha , Pestilentia 900,000 -0.29 % 100,000 180 Days 2024-09-07
voter2.mu Pestilentia , Pasha 650,162 -4.43 % 130,032 90 Days 2024-09-05
voter3.mu ShrimpBaguette , Pasha 650,162 -4.43 % 130,032 90 Days 2024-09-05
voter1.mu Pestilentia , ShrimpBaguette 650,162 -4.43 % 130,032 90 Days 2024-09-05
mlbbrllandzz EOSUSA , Nathan4naron 500,000 -2.28 % 100,000 90 Days 2024-09-06
li2ty.wam ShrimpBaguette , obocrypto 307,107 -8.03 % 34,123 180 Days 2024-09-03
qmwqi.wam Nathan4naron , EOSUSA 273,608 -100.00 % 54,722 90 Days 2023-04-10
utkmk.c.wam izay21 261,702 -100.00 % 29,078 180 Days 2023-06-28
xdjay.wam Pestilentia , Nathan4naron 210,098 -88.79 % 42,020 90 Days 2024-06-04
r31qo.wam auron πŸ€– , Atom of Elexia 157,080 -100.00 % 31,416 90 Days 2022-10-21
drkqw.wam Atom of Elexia , auron πŸ€– 132,165 -100.00 % 26,433 90 Days 2022-12-03
liqbu.wam Pasha , Nathan4naron 117,009 -36.49 % 13,001 180 Days 2024-08-18
zfqxm.wam Pestilentia , MjaM 72,295 -100.00 % 8,033 180 Days 2023-02-14
gxheu.wam Pestilentia , Pasha 63,396 -99.91 % 7,044 180 Days 2023-11-10
cc4xu.wam Pestilentia , izay21 55,147 -0.22 % 50,645 2024-09-07
chuuo.wam Pestilentia , Pasha 54,539 -100.00 % 6,060 180 Days 2023-03-22
czj1q.wam Pestilentia , Pasha 54,000 -78.91 % 6,000 180 Days 2024-07-02
zymbc.wam Pestilentia , ShrimpBaguette 53,705 -78.04 % 5,967 180 Days 2024-07-03
qjjsi.wam ShrimpBaguette , Pestilentia 47,048 -99.97 % 5,228 180 Days 2023-09-16
lftve.wam Pestilentia , ShrimpBaguette 46,667 -81.18 % 20,000 30 Days 2024-06-27
xldqw.wam EOSUSA , Bulbichu 🐝 43,665 -99.99 % 4,852 180 Days 2023-08-22
appmo.c.wam stayhungry , Adam 41,893 -83.83 % 5,137 161 Days 2024-06-20
othjo.wam ShrimpBaguette , Nathan4naron 28,793 -92.12 % 5,759 90 Days 2024-05-20
.xjqy.wam JuanjoWas , EOSUSA 25,147 2,794 180 Days 2022-10-25
atomofelexia Atom of Elexia , auron πŸ€– 25,000 5,000 90 Days 2022-10-24
bzjb2.wam Pasha , Nathan4naron 23,397 4,679 90 Days 2022-11-11
i3lxe.wam Pestilentia , Pasha 20,405 -99.68 % 18,739 2024-01-03
cmlba.wam Pestilentia , Pasha 19,925 -100.00 % 3,985 90 Days 2022-12-15
ox4b2.wam Nathan4naron , JuanjoWas 18,216 2,024 180 Days 2022-10-24
lefrg.wam ShrimpBaguette , obocrypto 15,736 -95.68 % 1,749 180 Days 2024-04-24
zrlgg.wam Pestilentia , Pasha 15,078 -99.32 % 11,500 7 Days 2024-02-04
yyvai.wam Pestilentia , Pasha 12,447 -100.00 % 2,489 90 Days 2023-05-03
wdqwu.wam ShrimpBaguette , Pestilentia 10,561 -99.97 % 3,027 56 Days 2023-09-19
mr3ai.wam izay21 , ShrimpBaguette 8,968 -86.15 % 996 180 Days 2024-06-13
5qtbm.wam Nathan4naron , Neon Louis 7,728 -100.00 % 1,546 90 Days 2023-02-08
v.mba.wam izay21 , Pestilentia 7,632 -99.44 % 1,526 90 Days 2024-01-26
voiqw.wam Nathan4naron , EOSUSA 7,615 1,523 90 Days 2022-10-21
hbrr4.wam Nathan4naron , EOSUSA 6,626 -99.01 % 2,209 45 Days 2024-02-20
oe2bo.wam izay21 6,091 -99.99 % 1,435 73 Days 2023-07-28
.4w3s.c.wam Pestilentia , Pasha 6,000 -12.10 % 1,200 90 Days 2024-09-01
rfar.wam 5,513 5,063 1970-01-01
hzlba.wam ShrimpBaguette , Pestilentia 5,462 -100.00 % 1,092 90 Days 2023-05-31
p3zde.wam Pestilentia , izay21 5,444 -98.89 % 5,000 2024-02-25
a.d3u.c.wam Adam 5,444 -99.47 % 5,000 2024-01-24
svclq.c.wam Pestilentia 5,245 -99.51 % 583 180 Days 2024-01-21
acpru.wam Pestilentia , Pasha 5,000 -4.29 % 1,000 90 Days 2024-09-05
fw4lu.c.wam ShrimpBaguette , izay21 4,328 -79.78 % 866 90 Days 2024-06-30
32mni.c.wam MjaM , Pestilentia 4,214 -100.00 % 843 90 Days 2023-03-09
jcnz2.wam Pestilentia , izay21 3,566 -94.76 % 3,275 2024-05-02
eqqya.wam ShrimpBaguette , Pasha 3,475 -37.57 % 1,489 30 Days 2024-08-18
a.kxe.wam Atom of Elexia , auron πŸ€– 3,410 3,132 2022-12-07
ossdk.wam ShrimpBaguette , Pestilentia 3,244 -55.86 % 2,000 14 Days 2024-08-03
.xwqw.wam Pestilentia , JuanjoWas 3,209 -100.00 % 642 90 Days 2023-02-16
.ja4e.wam Neon Louis 3,208 642 90 Days 2023-01-26
2vdaw.wam Pestilentia , Atom of Elexia 3,187 637 90 Days 2022-12-21
3usbg.wam ShrimpBaguette , Pestilentia 3,009 -99.74 % 334 180 Days 2023-12-24
ihvb2.wam Pestilentia , Nathan4naron 2,727 -99.95 % 545 90 Days 2023-10-15
4ckqw.wam ShrimpBaguette , Pestilentia 2,722 -99.98 % 2,500 2023-08-23
tz1ry.wam Pestilentia , izay21 2,720 -99.68 % 302 180 Days 2024-01-02
552ba.wam Pestilentia , ShrimpBaguette 2,574 -98.94 % 336 150 Days 2024-02-23
i3vau.wam Duwain 2,333 -100.00 % 1,000 30 Days 2023-03-09
i4hsu.wam Pestilentia , Edward 2,178 -99.77 % 2,000 2023-12-19
td1ru.wam Pestilentia , izay21 2,000 -97.82 % 1,385 10 Days 2024-03-25
o.zfq.wam Pasha 1,983 397 90 Days 2023-02-16
eesfy.wam ShrimpBaguette , Pestilentia 1,574 -99.58 % 1,090 10 Days 2024-01-14
a5m4s.c.wam Pasha , stayhungry 1,330 -87.44 % 570 30 Days 2024-06-09
cceo4.c.wam obocrypto 1,309 -99.95 % 1,202 2023-10-09
yfare.wam Pestilentia , Nathan4naron 1,116 -24.71 % 372 45 Days 2024-08-26
bbahg.wam Pestilentia 1,113 -100.00 % 223 90 Days 2023-05-05
32sb4.wam Pestilentia , Pasha 1,103 1,013 2023-01-18
1uxxs.wam ShrimpBaguette , Pasha 1,091 -99.98 % 1,002 2023-08-25
nu1iq.wam ShrimpBaguette 1,089 -99.97 % 1,000 2023-09-22
3a33s.c.wam izay21 , Pestilentia 993 -100.00 % 630 13 Days 2023-06-13
rvyrc.wam Pestilentia , Pasha 986 -99.75 % 905 2023-12-23
vm2hw.wam Pestilentia , Pasha 982 -16.22 % 902 2024-08-30
b4eri.wam Pestilentia , ShrimpBaguette 967 -99.08 % 888 2024-02-17
mbyby.wam izay21 , Pasha 953 -99.54 % 106 180 Days 2024-01-18
v2jbg.wam ShrimpBaguette , izay21 914 -99.91 % 564 14 Days 2023-11-10
k11om.c.wam Edward , EOSUSA 900 -99.68 % 100 180 Days 2024-01-02
zgurq.wam Pestilentia , Pasha 866 -100.00 % 795 2023-06-08
dfq.c.c.wam ShrimpBaguette , Pestilentia 848 -99.94 % 778 2023-10-20
st5r4.wam Pestilentia , Pasha 767 -100.00 % 705 2023-06-24
fsabg.wam Pestilentia , Pasha 759 -99.99 % 697 2023-07-20
.j5b2.wam ShrimpBaguette , Pestilentia 626 -99.80 % 575 2023-12-12
gwows.wam Pestilentia , Pasha 604 -85.64 % 121 90 Days 2024-06-15
45x4q.c.wam ShrimpBaguette , izay21 572 -99.96 % 525 2023-10-02
1b1bc.wam Pestilentia , Pasha 544 -100.00 % 500 2023-06-16
lgibc.wam Pasha , Pestilentia 523 277 20 Days 2023-04-25
eom1a.c.wam Pestilentia , ShrimpBaguette 514 -77.91 % 472 2024-07-04
eh2qw.wam ShrimpBaguette , izay21 510 -99.97 % 469 2023-09-14
id5qw.wam Nathan4naron , EOSUSA 505 -99.77 % 101 90 Days 2023-12-18
c5yqw.wam Nathan4naron , EOSUSA 501 -100.00 % 101 89 Days 2023-06-16
1cabw.wam Pestilentia 500 -90.34 % 459 2024-05-29
wc1ra.wam ShrimpBaguette , Nathan4naron 500 -99.63 % 100 90 Days 2024-01-09
fhcqw.wam Nathan4naron , Anyobservation 443 406 2022-11-05
aonqy.wam Nathan4naron , EOSUSA 420 -100.00 % 180 30 Days 2023-05-16
itsbq.wam Pestilentia 401 306 7 Days 2022-11-19
fodbm.wam Pestilentia , Pasha 388 -99.99 % 356 2023-08-15
db1rc.wam Nathan4naron 357 -97.86 % 71 90 Days 2024-03-25
cgtbu.wam Pasha , MjaM 352 323 2023-03-12
lo.ou.c.wam Pestilentia 341 -99.94 % 313 2023-10-19
tplsc.wam Nathan4naron , JuanjoWas 327 300 2022-10-27
zaayw.wam Pestilentia , izay21 302 -96.32 % 277 2024-04-17
mixb4.wam ShrimpBaguette , Edward 300 -99.97 % 60 90 Days 2023-09-25
cc2dk.wam Pestilentia , Pasha 298 -92.39 % 273 2024-05-18
1krhu.wam Pasha , Atom of Elexia 286 57 90 Days 2022-12-22
vqbgq.wam Nathan4naron , ShrimpBaguette 253 51 90 Days 2023-02-22
3d4um.wam Pestilentia , EOSUSA 250 -99.50 % 50 90 Days 2024-01-21
guvxq.wam Pestilentia , EOSUSA 250 -98.66 % 50 90 Days 2024-03-04
ytoqw.wam Nathan4naron , EOSUSA 250 -99.98 % 50 90 Days 2023-09-15
y.2r.wam Pestilentia 227 208 2023-04-15
2zfr2.wam Pestilentia , Pasha 222 -99.96 % 204 2023-09-28
5d2ty.wam Pestilentia , Pasha 163 -21.61 % 150 2024-08-27
om.bc.wam Pestilentia , Pasha 163 -99.25 % 150 2024-02-08
lvuss.wam Pestilentia , Pasha 139 128 2023-02-02
tsbb4.wam Pestilentia 131 -87.11 % 120 2024-06-10
uerj4.wam Pestilentia , ShrimpBaguette 130 -60.68 % 119 2024-07-29
aqwra.wam Pestilentia , Pasha 125 -77.04 % 25 90 Days 2024-07-05
y4vbc.wam Pestilentia , Pasha 124 -99.98 % 114 2023-09-15
ri.ru.wam stayhungry 120 -63.36 % 110 2024-07-26
mr5xo.wam Pestilentia , obocrypto 113 -80.70 % 13 180 Days 2024-06-28
aq3jk.wam Pasha , Duwain 112 22 90 Days 2023-03-05
junz.wam Pasha , Nathan4naron 111 102 2023-05-07
vbbce.wam Pestilentia , Pasha 110 -21.53 % 101 2024-08-27
cabba.wam Pestilentia , ShrimpBaguette 109 -99.32 % 100 2024-02-04
pfspg.wam Alien Worlds TΓΌrkiye 109 100 2023-01-27
dmpra.wam Pestilentia , MjaM 109 100 2023-03-14
5rdb4.wam izay21 , obocrypto 109 -99.68 % 100 2024-01-02
5tack.wam ShrimpBaguette , obocrypto 109 -83.79 % 100 2024-06-20
gjokq.c.wam Pestilentia , obocrypto 109 -99.41 % 100 2024-01-29
rsgaq.wam stayhungry , EOSUSA 109 -91.91 % 100 2024-05-21
o5t3u.c.wam Pestilentia , ShrimpBaguette 105 -80.55 % 73 10 Days 2024-06-28
2zvn2.c.wam Pestilentia , MjaM 103 21 90 Days 2023-03-16
5ikbu.wam Pestilentia , Nathan4naron 98 20 90 Days 2023-02-01
bsxia.wam ShrimpBaguette , obocrypto 97 -99.72 % 89 2023-12-27
exkr4.wam Pasha , MjaM 91 83 2023-03-22
nd1bo.wam Nathan4naron , Atom of Elexia 80 73 2022-10-31
tvnra.wam Pestilentia 69 19 61 Days 2023-01-24
merqy.wam Bulbichu 🐝 , Adam 67 -99.94 % 13 90 Days 2023-10-23
lzuee.wam ShrimpBaguette , Pasha 65 -90.68 % 60 2024-05-27
eqeno.c.wam Pestilentia , Pasha 60 12 90 Days 2022-12-15
ui11..c.wam MjaM , JuanjoWas 60 12 90 Days 2023-04-21
s.h.y.c.wam MjaM , JuanjoWas 58 12 90 Days 2023-04-23
cb1fm.wam ShrimpBaguette , obocrypto 56 -2.58 % 51 2023-12-12
ldhn2.c.wam ShrimpBaguette , Red Wizard 54 -99.98 % 50 2023-09-11
arvmo.wam izay21 , Pestilentia 54 49 2023-07-17
mom34.c.wam Pestilentia , izay21 53 -98.75 % 49 2024-03-01
viwr2.wam Pestilentia , Pasha 53 11 90 Days 2023-03-19
abdc2.wam ShrimpBaguette , izay21 51 -99.94 % 47 2023-10-15
zghny.c.wam MjaM , Neon Louis 50 10 90 Days 2023-02-27
.jiqu.wam Pestilentia , Pasha 50 10 90 Days 2023-01-10
otxbg.wam Edward , Adam 50 -99.68 % 10 90 Days 2024-01-03
..way.wam Pestilentia 50 46 2023-04-12
3lyhg.wam Pestilentia , Nathan4naron 48 -63.42 % 43 3 Days 2024-07-25
q.biu.wam Atom of Elexia , JuanjoWas 47 43 2022-11-04
dbea.wam obocrypto 46 -89.00 % 42 2024-06-03
azjiy.wam Neon Louis , Anyobservation 40 8 90 Days 2022-11-03
ek2r.wam izay21 , Pestilentia 38 -99.95 % 35 2023-10-21
oalbc.wam izay21 , ShrimpBaguette 33 -90.47 % 30 2024-05-28
bfoim.wam Pestilentia , Pasha 32 6 90 Days 2023-07-05
yciky.c.wam ShrimpBaguette 28 -99.75 % 22 6 Days 2023-12-22
4ef.g.c.wam Pestilentia , izay21 28 -99.17 % 22 6 Days 2024-02-12
.xtp2.c.wam Pestilentia 28 -98.08 % 25 2024-03-20
oekye.wam Pestilentia 27 25 2023-04-29
boync.c.wam Jem StarryNight 26 24 2023-04-27
cnzl.wam Pestilentia , Pasha 25 5 90 Days 2023-05-10
fvqts.wam Pestilentia , Pasha 24 10 31 Days 2023-01-18
bsskq.c.wam Pestilentia , Pasha 22 20 2023-07-19
din3g.c.wam JuanjoWas , Jem StarryNight 22 20 2023-04-27
bnhae.wam Pestilentia , izay21 22 -90.04 % 20 2024-05-30
rs2gk.wam Pestilentia , ShrimpBaguette 22 -66.94 % 20 2024-07-21
m2jgm.wam Pestilentia , ShrimpBaguette 18 -65.00 % 2 180 Days 2024-07-24
ewros.c.wam ShrimpBaguette 16 15 2023-08-28
gs4b.wam Pasha , Pestilentia 16 15 2023-02-21
hdars.wam Max , Adam 16 -95.75 % 14 2024-04-23
3hara.wam Pestilentia , Pasha 15 3 90 Days 2023-01-26
c2q...c.wam Pasha , MjaM 15 3 90 Days 2023-03-18
wlwaw.wam Pestilentia , Pasha 14 -61.88 % 13 2024-07-27
vcadk.wam ShrimpBaguette , Pestilentia 14 -99.93 % 12 2023-10-04
s51ra.wam izay21 , Pestilentia 12 11 2023-06-23
4oz14.c.wam ShrimpBaguette , Pestilentia 12 11 2023-09-10
233bm.wam ShrimpBaguette , Pestilentia 11 -99.54 % 10 2024-01-15
fmfbc.wam JuanjoWas , Nathan4naron 11 10 2022-10-21
.p2bu.wam Pestilentia , ShrimpBaguette 11 -64.65 % 10 2024-07-24
ompra.wam Pasha , Nathan4naron 11 -97.70 % 10 2024-03-27
tfuxq.wam ShrimpBaguette , Pestilentia 11 -99.91 % 10 2023-11-26
gbfvg.wam Pestilentia , ShrimpBaguette 11 -97.52 % 10 2024-04-01
ywntw.wam Pestilentia , izay21 11 -97.98 % 10 2024-03-22
e5iwc.wam Pestilentia , ShrimpBaguette 11 -92.93 % 10 2024-05-15
uyzr.wam izay21 , ShrimpBaguette 11 -84.85 % 10 2024-06-17
g2eno.c.wam Atom of Elexia , Pestilentia 10 2 90 Days 2022-12-11
ljmny.c.wam MjaM , JuanjoWas 10 2 90 Days 2023-04-23
hjdzs.wam Pestilentia , ShrimpBaguette 8 2 90 Days 2023-06-08
dbfgy.wam Pestilentia , EOSUSA 8 7 2023-02-11
5ko2m.c.wam ShrimpBaguette , izay21 7 7 2023-10-24
bzj44.c.wam Pestilentia 7 6 2023-02-16
y43hc.wam Pestilentia , Pasha 7 6 2023-01-30
ele4s.c.wam ShrimpBaguette , Pestilentia 6 5 2023-08-21
hslb4.wam Pestilentia , Pasha 5 -85.85 % 5 2024-06-14
ywhqw.wam Anyobservation , EOSUSA 5 1 90 Days 2022-10-23
hyu3g.c.wam Pestilentia 5 1 90 Days 2023-02-05
2buj2.wam Pestilentia , Pasha 5 1 90 Days 2023-05-15
vtfra.wam Pestilentia , Pasha 4 3 2023-03-19
1sqb4.wam Nathan4naron , Neon Louis 2 2 2022-10-23
kw1b2.wam EOSUSA , Nyn 2 2 4 Days 2023-04-21
mljno.c.wam Pestilentia , Pasha 2 2 2023-05-24
k5jno.c.wam Pestilentia , Pasha 2 2 2023-05-24
.xs3o.c.wam Pestilentia , Pasha 2 2 2023-05-26
.tsno.c.wam Pestilentia , ShrimpBaguette 2 2 2023-05-24
sprno.c.wam Pestilentia , Pasha 2 2 2023-05-24
mh23o.c.wam ShrimpBaguette 2 -99.54 % 2 2024-01-06
ny2sm.wam Pasha , Nathan4naron 2 -82.11 % 2 2024-06-25
mi2z2.wam Pasha 2 2 2023-04-29
hljrq.wam ShrimpBaguette , Pestilentia 2 1 2023-06-03
x2pqu.wam izay21 , Pestilentia 1 -99.32 % 1 2024-02-08
qkqeg.wam Pestilentia , Pasha 1 1 2023-02-26
w3mz2.wam EOSUSA , Nathan4naron 1 -54.13 % 1 2024-08-04
3.axs.wam Atom of Elexia 1 1 2022-11-14
kf5nw.c.wam Pestilentia , Pasha 1 1 2024-01-15
kbcrc.wam Neon Louis 1 1 2023-02-14
2avc2.wam ShrimpBaguette , Pasha 1 -99.08 % 1 2024-02-20
dpmho.wam Pestilentia , Pasha 1 1 2023-05-07
leyoo.c.wam Pestilentia , Pasha 1 1 2023-06-06
y3zra.wam ShrimpBaguette , EOSUSA 1 1 2023-08-30
lopra.wam Pestilentia , izay21 1 -98.17 % 1 2024-03-10
x5l1o.c.wam Pestilentia , izay21 1 -98.17 % 1 2024-03-17
.hq.i.c.wam ShrimpBaguette 1 -98.17 % 1 2024-03-17
xqqys.wam ShrimpBaguette , Pestilentia 1 0 30 Days 2023-09-04
aar3..c.wam Pestilentia , DarkMatter 1 1 7 Days 2022-12-23

Total Votes Per Planet

kavian neri naron veles eyeke magor
223,453,964 204,235,006 49,721,730 105,307,127 51,323,458 79,777,427