# | User | Account | Vote power | Voters | Vote Decay |
---|---|---|---|---|---|
DrYunani | a52qw.wam | 79,363,025 | 490 | -15.1% |
|
Vyryn, | b52qw.wam | 57,116,556 | 347 | -21.42% |
|
Demetrius19 | rlxqw.wam | 41,627,875 | 87 | -8.3% |
|
Skroutz | 2pn4u.c.wam | 8,852,370 | 6 | -6.54% |
|
Phantom_Duck | fr35y.wam | 8,877,791 | 7 | -7.34% |
|
6 | Fury | .p2bu.wam | 7,117,149 | 36 | -6.67% |
7 | MjaM | phlbq.wam | 868,179 | 5 | -6.92% |
8 | Caïn | pq.xo.wam | 90,090 | 2 | -6.58% |
9 | iRiSh | ihvb2.wam | 38,850 | 9 | -87.34% |
10 | RebelMoon | q2qa..c.wam | 25,015 | 1 | -95.69% |
11 | Extra | pwxue.wam | 1,639 | 4 | -51.84% |
12 | EOSUSA | neyau.wam | 84,811 | 26 | -99.98% |
13 | izay21 | t1dbe.wam | 3,058 | 4 | -99.94% |
14 | Whigganese | c353u.c.wam | 2,026 | 2 | -99.95% |
15 | Stefan | x4iqw.wam | 102,813 | 10 | -100.0% |
16 | Miggy Crypto | e3yqy.wam | 26,000 | 7 | -100.0% |
17 | JPhantasy | zbo2m.c.wam | 37,758 | 3 | -100.0% |
18 | Cardinal Quack | mu5xq.wam | 0 | 1 | 0 |
19 | Captain Zac | yciky.c.wam | 0 | 1 | 0 |
Breakdown of Voter Details
Search Filter v0.2 ;)
Voter | Candidates | Vote Power | Vote Decay | Stake | Time | Last Vote |
---|---|---|---|---|---|---|
tlmsuperhero | DrYunani , Vyryn, | 36,000,000 | -1.94 % | 4,000,000 | 180 Days | 2024-09-06 |
waxsuperhero | DrYunani , Demetrius19 | 31,500,000 | -1.94 % | 3,500,000 | 180 Days | 2024-09-06 |
o4db2.wam | Vyryn, , Demetrius19 | 4,750,089 | -33.19 % | 750,014 | 120 Days | 2024-08-20 |
voter1.mu | DrYunani , Vyryn, | 3,408,297 | -4.34 % | 681,659 | 90 Days | 2024-09-05 |
voter2.mu | DrYunani , Fury | 3,408,297 | -4.34 % | 681,659 | 90 Days | 2024-09-05 |
voter3.mu | Vyryn, , Fury | 3,408,297 | -4.34 % | 681,659 | 90 Days | 2024-09-05 |
rlxqw.wam | Vyryn, , Demetrius19 | 3,184,481 | -7.10 % | 353,831 | 180 Days | 2024-09-04 |
2pn4u.c.wam | Skroutz , Phantom_Duck | 2,931,300 | -6.44 % | 325,700 | 180 Days | 2024-09-04 |
gyeou.c.wam | Skroutz , Phantom_Duck | 2,704,976 | -6.44 % | 300,553 | 180 Days | 2024-09-04 |
3pn4u.c.wam | Skroutz , Phantom_Duck | 2,700,099 | -6.65 % | 300,011 | 180 Days | 2024-09-04 |
.p2bu.wam | DrYunani , MjaM | 686,748 | -6.72 % | 76,305 | 180 Days | 2024-09-04 |
mnky.gm | DrYunani , Vyryn, | 675,000 | -1.91 % | 75,000 | 180 Days | 2024-09-06 |
a52qw.wam | DrYunani , Vyryn, | 585,540 | -6.40 % | 65,060 | 180 Days | 2024-09-04 |
fr35y.wam | Skroutz , Phantom_Duck | 503,714 | -6.89 % | 55,968 | 180 Days | 2024-09-04 |
42bos.c.wam | Vyryn, , Demetrius19 | 450,288 | -6.50 % | 50,032 | 180 Days | 2024-09-04 |
efhr.wam | DrYunani , Vyryn, | 442,073 | -88.85 % | 49,119 | 180 Days | 2024-06-04 |
b52qw.wam | DrYunani , Vyryn, | 320,902 | -16.67 % | 64,180 | 90 Days | 2024-08-30 |
ox4b2.wam | DrYunani , Vyryn, | 274,116 | -100.00 % | 30,457 | 180 Days | 2022-10-24 |
phlbq.wam | Fury , MjaM | 180,045 | -6.56 % | 20,005 | 180 Days | 2024-09-04 |
mu5xq.wam | DrYunani , Vyryn, | 117,009 | -7.72 % | 13,001 | 180 Days | 2024-09-03 |
kwmiq.wam | DrYunani , Vyryn, | 103,276 | -8.01 % | 11,475 | 180 Days | 2024-09-03 |
pq.xo.wam | Fury , Caïn | 90,090 | -6.58 % | 10,010 | 180 Days | 2024-09-04 |
etcqw.wam | DrYunani , Vyryn, | 69,583 | -86.73 % | 7,731 | 180 Days | 2024-06-12 |
pd5aw.wam | Anyobservation | 61,629 | -100.00 % | 56,598 | 2023-01-21 | |
a.d3u.c.wam | Trash Cat , Adam | 45,000 | -99.55 % | 5,000 | 180 Days | 2024-01-17 |
voway.wam | Demetrius19 , EOSUSA | 42,662 | -99.99 % | 11,635 | 60 Days | 2023-08-17 |
ihvb2.wam | DrYunani , iRiSh | 38,377 | -86.49 % | 7,675 | 90 Days | 2024-06-12 |
e3yqy.wam | Trash Cat , Miggy Crypto | 25,662 | -100.00 % | 5,132 | 90 Days | 2023-02-05 |
q2qa..c.wam | Phantom_Duck , RebelMoon | 25,015 | -95.69 % | 5,003 | 90 Days | 2024-04-24 |
pwxue.wam | Duane , Trash Cat | 25,000 | -100.00 % | 5,000 | 90 Days | 2023-02-09 |
1laaw.wam | DrYunani , Vyryn, | 22,888 | -99.95 % | 21,019 | 2023-10-13 | |
j.iqw.wam | Recourier , The Goiter | 20,244 | 18,591 | 2022-10-20 | ||
hslb4.wam | DrYunani , Vyryn, | 18,822 | -6.77 % | 17,286 | 2024-09-04 | |
l4vee.wam | DrYunani | 17,862 | -100.00 % | 3,572 | 90 Days | 2023-05-14 |
oh4r2.wam | Fury | 16,977 | -99.97 % | 3,395 | 90 Days | 2023-09-28 |
3d2qw.wam | DrYunani , Vyryn, | 14,110 | -25.26 % | 12,958 | 2024-08-25 | |
aonqy.wam | EOSUSA , Elijah Edington | 12,647 | -99.97 % | 5,420 | 30 Days | 2023-09-27 |
dxiay.wam | Skroutz , Phantom_Duck | 12,249 | -6.89 % | 11,249 | 2024-09-04 | |
d3wau.wam | DrYunani , Vyryn, | 9,596 | -98.82 % | 1,919 | 90 Days | 2024-02-28 |
sf442.c.wam | DrYunani , Vyryn, | 9,003 | -7.68 % | 8,269 | 2024-09-03 | |
po1b2.wam | DrYunani , Recourier | 8,596 | 1,719 | 90 Days | 2022-10-25 | |
h2n2a.c.wam | DrYunani , Vyryn, | 7,677 | -6.77 % | 853 | 180 Days | 2024-09-04 |
s5wr2.wam | DrYunani | 7,509 | -100.00 % | 1,502 | 90 Days | 2023-07-03 |
4h5ri.wam | Anyobservation , Akif_TR ☾☆ | 7,001 | 3,001 | 30 Days | 2022-11-03 | |
sk33e.c.wam | DrYunani | 6,576 | -100.00 % | 1,315 | 90 Days | 2023-06-26 |
pfbqw.wam | Vyryn, , Demetrius19 | 6,426 | -7.44 % | 714 | 180 Days | 2024-09-04 |
fzyr.wam | Cardinal Quack , The Goiter | 5,989 | -95.74 % | 4,568 | 7 Days | 2022-10-20 |
c5yqw.wam | Vyryn, , DrYunani | 5,607 | -100.00 % | 5,149 | 2023-03-11 | |
3h3aw.wam | DrYunani , Vyryn, | 5,465 | 5,019 | 2022-11-03 | ||
fc.aw.wam | Adam , Trash Cat | 5,445 | -99.73 % | 5,000 | 2023-12-26 | |
t1dbe.wam | DrYunani , Vyryn, | 5,444 | -100.00 % | 5,000 | 2023-02-19 | |
3dhqy.wam | DrYunani , Vyryn, | 5,250 | -91.52 % | 2,250 | 30 Days | 2024-05-23 |
bptls.c.wam | DrYunani , Vyryn, | 4,500 | -45.59 % | 500 | 180 Days | 2024-08-12 |
ljkey.wam | DrYunani , Vyryn, | 4,500 | -21.68 % | 500 | 180 Days | 2024-08-27 |
jchay.wam | DrYunani , Vyryn, | 4,494 | -94.91 % | 4,127 | 2024-05-01 | |
teiqq.wam | DrYunani , Vyryn, | 4,356 | -99.98 % | 4,000 | 2023-09-11 | |
iirvo.wam | DrYunani , Vyryn, | 4,349 | -70.27 % | 870 | 90 Days | 2024-07-16 |
4rybc.wam | DrYunani , Vyryn, | 3,782 | -43.86 % | 420 | 180 Days | 2024-08-13 |
qm3r2.wam | DrYunani , Vyryn, | 3,780 | -84.43 % | 420 | 180 Days | 2024-06-18 |
uyzr.wam | DrYunani , Vyryn, | 3,773 | -7.23 % | 419 | 180 Days | 2024-09-04 |
izoiy.wam | Trash Cat , Vyryn, | 3,446 | -99.86 % | 2,720 | 6 Days | 2023-11-29 |
ktsaw.wam | DrYunani , Vyryn, | 3,305 | -86.60 % | 3,036 | 2024-06-12 | |
lhfu2.wam | DrYunani , Vyryn, | 3,181 | -86.48 % | 353 | 180 Days | 2024-06-12 |
dyjr2.wam | DrYunani , Vyryn, | 3,094 | -6.25 % | 619 | 90 Days | 2024-09-04 |
lvary.wam | DrYunani , Vyryn, | 2,956 | -93.06 % | 328 | 180 Days | 2024-05-14 |
crfzg.wam | DrYunani , Vyryn, | 2,933 | -55.23 % | 326 | 180 Days | 2024-08-03 |
k4ybw.wam | DrYunani , Vyryn, | 2,855 | -100.00 % | 571 | 90 Days | 2023-07-01 |
abdc2.wam | Demetrius19 , izay21 | 2,558 | -99.95 % | 512 | 90 Days | 2023-10-15 |
ansb.wam | Demetrius19 | 2,461 | -100.00 % | 2,260 | 2023-06-30 | |
c2dgw.wam | DrYunani | 2,345 | -98.86 % | 261 | 180 Days | 2024-02-26 |
az1ai.wam | DrYunani | 2,334 | -100.00 % | 1,000 | 30 Days | 2023-05-27 |
i3vau.wam | Duane | 2,333 | -100.00 % | 1,000 | 30 Days | 2023-03-09 |
qyeb4.wam | DrYunani , Vyryn, | 2,295 | -84.10 % | 459 | 90 Days | 2024-06-19 |
a3dwc.wam | DrYunani , Vyryn, | 2,190 | -97.75 % | 438 | 90 Days | 2024-03-27 |
cc4xu.wam | DrYunani , Vyryn, | 2,178 | -0.13 % | 2,000 | 2024-09-07 | |
ftjd4.wam | DrYunani , Vyryn, | 2,138 | -82.41 % | 1,964 | 2024-06-24 | |
odqrc.wam | DrYunani , Vyryn, | 2,033 | -93.74 % | 1,407 | 10 Days | 2024-05-10 |
uuwqy.wam | DrYunani , Vyryn, | 1,988 | -99.73 % | 397 | 90 Days | 2023-12-26 |
2zfr2.wam | DrYunani , Demetrius19 | 1,745 | -99.97 % | 349 | 90 Days | 2023-09-28 |
3ffaw.wam | DrYunani , Vyryn, | 1,742 | -2.41 % | 1,600 | 2024-09-06 | |
eqqya.wam | DrYunani , Vyryn, | 1,724 | -21.03 % | 725 | 31 Days | 2024-08-28 |
gvsee.wam | DrYunani , Vyryn, | 1,650 | -40.65 % | 330 | 90 Days | 2024-08-15 |
cltba.wam | DrYunani , Vyryn, | 1,620 | -98.29 % | 180 | 180 Days | 2024-03-15 |
ahwiy.wam | DrYunani , Vyryn, | 1,604 | -74.54 % | 1,224 | 7 Days | 2024-07-10 |
eesfy.wam | Demetrius19 , Extra | 1,574 | -32.01 % | 1,090 | 10 Days | 2024-08-21 |
twymk.c.wam | DrYunani , ₮ⱧɆ₵Ⱡ₳₱ł₦₳₮ØⱤ | 1,500 | -100.00 % | 300 | 90 Days | 2023-05-09 |
ql2qw.wam | DrYunani , Vyryn, | 1,221 | -9.23 % | 1,121 | 2024-09-03 | |
q3jau.wam | Anyobservation | 1,210 | 242 | 90 Days | 2023-02-27 | |
nqfr4.wam | DrYunani , Vyryn, | 1,192 | -100.00 % | 1,094 | 2023-05-16 | |
r5fqu.wam | DrYunani , Vyryn, | 1,167 | 500 | 30 Days | 2022-11-03 | |
lftve.wam | DrYunani , MjaM | 1,167 | -81.16 % | 500 | 30 Days | 2024-06-27 |
4sgay.wam | DrYunani , Vyryn, | 1,045 | -100.00 % | 209 | 90 Days | 2023-06-04 |
nd1bo.wam | Duane , Adam | 1,041 | 768 | 8 Days | 2022-10-26 | |
.xnaw.wam | DrYunani , Vyryn, | 1,004 | -99.79 % | 466 | 26 Days | 2023-12-16 |
h3zr2.wam | DrYunani , Vyryn, | 1,000 | -36.80 % | 200 | 90 Days | 2024-08-18 |
uhcaw.wam | DrYunani , Vyryn, | 956 | -7.02 % | 191 | 90 Days | 2024-09-04 |
b3eyy.wam | DrYunani , Vyryn, | 933 | -100.00 % | 857 | 2023-04-25 | |
.li2m.c.wam | DrYunani , Vyryn, | 907 | -37.92 % | 101 | 180 Days | 2024-08-17 |
k11om.c.wam | Snappeh , EOSUSA | 900 | -99.68 % | 100 | 180 Days | 2024-01-02 |
hxbaw.wam | Duane | 833 | 167 | 90 Days | 2022-11-10 | |
3o.3u.c.wam | DrYunani | 795 | -100.00 % | 159 | 90 Days | 2023-06-16 |
3ttrk.wam | Vyryn, , DrYunani | 764 | 701 | 2022-10-29 | ||
rktay.wam | Demetrius19 , Vyryn, | 755 | -99.94 % | 400 | 20 Days | 2023-10-20 |
q35qs.wam | Stefan | 694 | -99.98 % | 638 | 2023-08-27 | |
kyyry.wam | DrYunani , Vyryn, | 693 | -89.43 % | 286 | 32 Days | 2024-06-02 |
2zvn2.c.wam | DrYunani , Trash Cat | 664 | 133 | 90 Days | 2023-04-04 | |
34mbm.wam | DrYunani , Vyryn, | 645 | -94.90 % | 129 | 90 Days | 2024-05-01 |
5x1ba.wam | Vyryn, , Demetrius19 | 631 | -87.59 % | 580 | 2024-06-09 | |
emviq.wam | DrYunani , Vyryn, | 603 | -7.69 % | 121 | 90 Days | 2024-09-03 |
3m2v.wam | DrYunani , Vyryn, | 589 | -96.91 % | 65 | 180 Days | 2024-04-09 |
sclrk.wam | DrYunani , Vyryn, | 581 | -7.83 % | 534 | 2024-09-03 | |
dzab.wam | DrYunani , Vyryn, | 565 | 519 | 2023-04-01 | ||
2d3qw.wam | DrYunani | 545 | -99.95 % | 500 | 2023-10-10 | |
5myuy.wam | DrYunani , Demetrius19 | 522 | -99.99 % | 479 | 2023-08-16 | |
cq44o.c.wam | DrYunani , Vyryn, | 520 | -100.00 % | 104 | 90 Days | 2023-05-28 |
kbnzi.wam | DrYunani , Adam | 509 | 467 | 2023-03-29 | ||
id5qw.wam | EOSUSA , The Goiter | 505 | -99.77 % | 101 | 90 Days | 2023-12-18 |
ftago.wam | Demetrius19 , DrYunani | 505 | -12.70 % | 56 | 180 Days | 2024-09-01 |
eh2qw.wam | Vyryn, , DrYunani | 501 | 100 | 90 Days | 2023-03-02 | |
4h.qy.wam | DrYunani , Demetrius19 | 500 | -6.65 % | 100 | 90 Days | 2024-09-04 |
u5raw.wam | DrYunani , Demetrius19 | 500 | -6.65 % | 100 | 90 Days | 2024-09-04 |
wc1ra.wam | EOSUSA , izay21 | 500 | -99.88 % | 100 | 90 Days | 2023-11-22 |
mgcbm.wam | Trash Cat , DrYunani | 486 | 97 | 90 Days | 2023-03-06 | |
.seaw.wam | DrYunani , Recourier | 483 | 132 | 60 Days | 2023-02-24 | |
ohcdi.wam | Vyryn, , DrYunani | 476 | 95 | 90 Days | 2022-10-27 | |
4cxba.wam | Vyryn, , DrYunani | 466 | 93 | 90 Days | 2022-10-27 | |
n3.b4.wam | Vyryn, , DrYunani | 466 | 93 | 90 Days | 2022-10-27 | |
rllba.wam | Adam , Duane | 455 | 91 | 90 Days | 2022-11-11 | |
rdsrc.wam | Vyryn, , DrYunani | 451 | 90 | 90 Days | 2022-10-27 | |
sptrc.wam | Vyryn, , DrYunani | 451 | 90 | 90 Days | 2022-10-27 | |
ithjm.wam | Phantom_Duck | 438 | -11.58 % | 221 | 22 Days | 2024-09-02 |
eybiy.wam | Duane , DrYunani | 414 | 380 | 2022-11-10 | ||
wd.4q.c.wam | Demetrius19 , Vyryn, | 395 | -99.99 % | 79 | 90 Days | 2023-07-05 |
pzoqw.wam | DrYunani , Vyryn, | 376 | 75 | 90 Days | 2023-03-03 | |
am4qw.wam | EOSUSA | 371 | -85.56 % | 341 | 2024-06-15 | |
c34ba.wam | DrYunani , Demetrius19 | 367 | -100.00 % | 73 | 90 Days | 2023-06-12 |
.xurc.wam | Vyryn, , DrYunani | 366 | 73 | 90 Days | 2022-10-27 | |
mzlr.wam | Vyryn, , DrYunani | 361 | 72 | 90 Days | 2022-10-27 | |
u45qw.wam | DrYunani , Vyryn, | 351 | -94.33 % | 322 | 2024-05-06 | |
dkz.w.c.wam | Anyobservation , JR-T15 | 332 | 66 | 90 Days | 2022-12-17 | |
ocsvq.wam | DrYunani , Vyryn, | 331 | -97.91 % | 37 | 180 Days | 2024-03-23 |
tplsc.wam | Vyryn, , DrYunani | 327 | 301 | 2022-10-27 | ||
hdars.wam | Stefan , Miggy Crypto | 327 | -94.20 % | 65 | 90 Days | 2024-05-07 |
ndvdu.wam | Vyryn, , DrYunani | 324 | 298 | 2023-03-09 | ||
copx2.wam | DrYunani , Vyryn, | 315 | 63 | 90 Days | 2022-12-13 | |
nbira.wam | DrYunani , Vyryn, | 314 | -39.59 % | 288 | 2024-08-16 | |
.lqr2.wam | DrYunani , Vyryn, | 304 | 130 | 30 Days | 2022-10-24 | |
4cqho.wam | Vyryn, , DrYunani | 300 | 60 | 90 Days | 2022-10-29 | |
sx2qw.wam | DrYunani , Vyryn, | 287 | -7.68 % | 205 | 9 Days | 2024-09-03 |
qf5ng.c.wam | DrYunani , Vyryn, | 282 | -99.00 % | 56 | 90 Days | 2024-02-20 |
tk4wm.wam | DrYunani , Demetrius19 | 275 | -87.83 % | 55 | 90 Days | 2024-06-08 |
sidmk.wam | DrYunani , Vyryn, | 269 | -86.64 % | 247 | 2024-06-12 | |
.ulb2.wam | DrYunani , Vyryn, | 269 | -87.26 % | 247 | 2024-06-10 | |
m2gay.wam | DrYunani , Demetrius19 | 266 | -100.00 % | 244 | 2023-07-03 | |
e1bqw.wam | DrYunani , Trash Cat | 262 | 106 | 33 Days | 2023-02-19 | |
1vfr4.wam | DrYunani , Vyryn, | 256 | 51 | 90 Days | 2023-03-01 | |
ccrra.wam | DrYunani , Vyryn, | 234 | 145 | 14 Days | 2022-10-22 | |
.noaw.wam | Vyryn, , Fury | 234 | -99.97 % | 47 | 90 Days | 2023-09-20 |
klvqw.wam | DrYunani , Vyryn, | 232 | -99.98 % | 139 | 15 Days | 2023-09-01 |
c42mk.c.wam | Anyobservation , DrYunani | 218 | 200 | 2022-12-10 | ||
nb5b4.wam | DrYunani , Vyryn, | 209 | -32.58 % | 192 | 2024-08-21 | |
r5pvq.wam | DrYunani , Vyryn, | 207 | -93.07 % | 190 | 2024-05-14 | |
a5u3..c.wam | DrYunani , Vyryn, | 204 | 41 | 90 Days | 2023-03-04 | |
tvnra.wam | Anyobservation | 195 | 82 | 31 Days | 2023-01-24 | |
raasi.wam | DrYunani , Vyryn, | 191 | 38 | 90 Days | 2022-11-03 | |
c2q...c.wam | DrYunani , Vyryn, | 185 | 37 | 90 Days | 2023-03-01 | |
3u5di.wam | Anyobservation , Trash Cat | 185 | 37 | 90 Days | 2023-01-18 | |
djwr.wam | DrYunani , Vyryn, | 184 | -96.99 % | 169 | 2024-04-08 | |
d2hjy.wam | DrYunani , Vyryn, | 178 | 164 | 2022-10-22 | ||
jq1ks.c.wam | DrYunani , Vyryn, | 166 | -98.83 % | 18 | 180 Days | 2024-02-28 |
1askq.c.wam | DrYunani , Fury | 164 | -99.63 % | 69 | 31 Days | 2024-01-08 |
ezqws.wam | DrYunani , Vyryn, | 164 | 101 | 14 Days | 2023-04-17 | |
nqmqq.wam | Duane , Adam | 149 | 137 | 2023-03-17 | ||
npkhg.wam | DrYunani , Duane | 144 | 132 | 2023-04-25 | ||
tm2hy.wam | Duane , Trash Cat | 140 | 28 | 90 Days | 2023-02-09 | |
h4uxa.wam | Demetrius19 , Fury | 139 | -99.99 % | 28 | 90 Days | 2023-07-18 |
a3nqw.wam | DrYunani , Vyryn, | 135 | -70.21 % | 15 | 180 Days | 2024-07-17 |
db1rc.wam | iRiSh | 130 | -97.86 % | 120 | 2024-03-25 | |
45pr2.wam | DrYunani , Vyryn, | 129 | -99.98 % | 26 | 90 Days | 2023-09-14 |
izpay.wam | DrYunani , Vyryn, | 123 | -99.60 % | 94 | 7 Days | 2024-01-11 |
3cvb4.wam | DrYunani , Adam | 122 | -99.48 % | 112 | 2024-01-24 | |
aqwra.wam | Comrad , ec2network.info | 122 | 24 | 90 Days | 2022-10-21 | |
vpbri.wam | DrYunani , Vyryn, | 120 | -11.06 % | 110 | 2024-09-02 | |
eeyau.wam | DrYunani , Vyryn, | 120 | -96.93 % | 13 | 180 Days | 2024-04-09 |
vs4b2.wam | DrYunani , Vyryn, | 116 | 23 | 90 Days | 2023-04-18 | |
e5iwc.wam | DrYunani , Vyryn, | 111 | -92.89 % | 102 | 2024-05-15 | |
vbbce.wam | DrYunani , MjaM | 110 | -21.46 % | 101 | 2024-08-27 | |
pd4b4.wam | Bee , Trash Cat | 110 | -99.89 % | 101 | 2023-11-16 | |
5d2ty.wam | DrYunani , EOSUSA | 110 | -33.99 % | 101 | 2024-08-20 | |
aa4qy.wam | Duane , Adam | 109 | 100 | 2023-03-17 | ||
3pjqy.wam | DrYunani , Vyryn, | 109 | 100 | 2022-11-04 | ||
sl3r4.wam | Duane | 109 | 100 | 2022-11-19 | ||
oeqh2.wam | DrYunani , Vyryn, | 109 | 100 | 2022-11-04 | ||
5rdb4.wam | Bee , Fury | 109 | -99.68 % | 100 | 2024-01-02 | |
ah1b4.wam | DrYunani | 109 | 100 | 2023-06-09 | ||
oalbc.wam | Duane , DrYunani | 109 | 100 | 2023-02-11 | ||
dmpra.wam | Duane , Adam | 109 | 100 | 2023-03-14 | ||
5tack.wam | Fury , MjaM | 109 | -83.77 % | 100 | 2024-06-20 | |
gjokq.c.wam | DrYunani , Vyryn, | 109 | -99.50 % | 100 | 2024-01-21 | |
tsbb4.wam | DrYunani | 109 | -87.10 % | 100 | 2024-06-10 | |
irzs4.wam | Adam , EOSUSA | 100 | 20 | 90 Days | 2022-10-22 | |
4atgu.wam | Vyryn, , DrYunani | 96 | 19 | 90 Days | 2023-03-11 | |
uxunc.c.wam | DrYunani , Vyryn, | 96 | 19 | 90 Days | 2023-02-05 | |
kdguq.wam | DrYunani , Vyryn, | 96 | 19 | 90 Days | 2023-02-05 | |
rvyrc.wam | DrYunani , Vyryn, | 92 | -99.75 % | 84 | 2023-12-23 | |
gs4b.wam | DrYunani , Vyryn, | 92 | 84 | 2023-02-21 | ||
odsne.c.wam | Adam , Duane | 91 | 84 | 2022-11-28 | ||
p5rra.wam | DrYunani , Adam | 90 | -96.31 % | 10 | 180 Days | 2024-04-17 |
jtkti.wam | DrYunani | 90 | -99.99 % | 82 | 2023-08-07 | |
hkp2k.c.wam | Adam , Duane | 89 | 18 | 90 Days | 2022-11-23 | |
szgck.wam | DrYunani | 85 | -98.64 % | 78 | 2024-03-05 | |
gdyrs.wam | DrYunani , Vyryn, | 85 | -99.42 % | 45 | 20 Days | 2024-01-28 |
abymq.c.wam | DrYunani , Fury | 80 | 74 | 2023-05-25 | ||
clsrm.wam | DrYunani , Demetrius19 | 75 | 15 | 90 Days | 2023-04-17 | |
aotro.wam | Duane | 75 | 69 | 2023-01-04 | ||
wbjr.wam | DrYunani , Recourier | 72 | 19 | 62 Days | 2022-10-25 | |
4.zms.c.wam | Adam , Duane | 69 | 64 | 2022-11-25 | ||
.ez3g.c.wam | Demetrius19 | 68 | 45 | 11 Days | 2023-05-25 | |
ovp4o.c.wam | DrYunani , Extra | 64 | -99.98 % | 34 | 20 Days | 2023-08-08 |
ilb.g.c.wam | DrYunani , Vyryn, | 61 | -3.87 % | 56 | 2024-09-05 | |
h41qw.wam | Vyryn, , DrYunani | 58 | 25 | 30 Days | 2022-11-28 | |
kp5ba.wam | DrYunani , Vyryn, | 58 | -64.54 % | 12 | 90 Days | 2024-07-24 |
k3znq.c.wam | Duane | 56 | 24 | 30 Days | 2023-04-16 | |
nmdsk.wam | DrYunani , Vyryn, | 55 | 24 | 30 Days | 2023-01-30 | |
nlwba.wam | DrYunani , Demetrius19 | 55 | -99.82 % | 11 | 90 Days | 2023-12-09 |
qcdqy.wam | DrYunani , Vyryn, | 55 | -7.55 % | 43 | 6 Days | 2024-09-04 |
hkaqw.wam | Fury , Stefan | 55 | 50 | 2023-07-20 | ||
kl1ru.wam | DrYunani , Vyryn, | 54 | -89.11 % | 50 | 2024-06-03 | |
4ncwg.wam | DrYunani , Demetrius19 | 54 | 50 | 2023-05-15 | ||
sug2k.c.wam | DrYunani , Vyryn, | 54 | 50 | 2022-10-27 | ||
m2jgm.wam | DrYunani , Demetrius19 | 54 | -59.00 % | 6 | 180 Days | 2024-07-30 |
viwr2.wam | DrYunani , Vyryn, | 51 | -34.05 % | 47 | 2024-08-20 | |
npmba.wam | DrYunani | 51 | 10 | 90 Days | 2023-05-27 | |
hhyd4.wam | Adam , Duane | 50 | 46 | 2022-11-20 | ||
.jiqu.wam | DrYunani , Vyryn, | 50 | 10 | 90 Days | 2023-01-10 | |
otxbg.wam | DanishCrypto , iRiSh | 50 | -99.68 % | 10 | 90 Days | 2024-01-03 |
qv14..c.wam | Anyobservation , Adam | 47 | 20 | 30 Days | 2023-01-13 | |
5zr4k.c.wam | Vyryn, , Demetrius19 | 45 | -6.51 % | 5 | 180 Days | 2024-09-04 |
sfcqu.wam | DrYunani , Vyryn, | 45 | -42.83 % | 19 | 30 Days | 2024-08-14 |
b.ar4.wam | Duane , DrYunani | 45 | 9 | 90 Days | 2022-11-15 | |
avyly.c.wam | iRiSh , Alien | 43 | 39 | 2022-12-08 | ||
qvj.w.c.wam | DrYunani , Vyryn, | 41 | 38 | 2022-11-10 | ||
rtcay.wam | DrYunani , Vyryn, | 41 | 37 | 2022-11-13 | ||
l32kq.c.wam | DrYunani , Vyryn, | 40 | 37 | 2023-08-07 | ||
mlgfq.wam | Demetrius19 , Bulbichu 🐝 | 39 | -96.43 % | 36 | 2024-04-16 | |
uh4ns.wam | DrYunani , Trash Cat | 39 | -97.76 % | 8 | 90 Days | 2024-03-26 |
onvqu.wam | DrYunani | 39 | -99.97 % | 36 | 2023-09-12 | |
uf.rk.wam | JR-T15 , Vyryn, | 33 | 30 | 2022-10-30 | ||
uu3ba.wam | Demetrius19 , Skroutz | 32 | -84.10 % | 29 | 2024-06-19 | |
hf1rc.wam | JR-T15 , EOSUSA | 32 | 29 | 2022-12-20 | ||
.lmqw.wam | DrYunani , Demetrius19 | 31 | -99.90 % | 6 | 90 Days | 2023-11-12 |
4cpmy.c.wam | Adam , Trash Cat | 30 | -99.74 % | 28 | 2023-12-24 | |
trvu2.wam | DrYunani , Vyryn, | 30 | 6 | 90 Days | 2022-10-25 | |
bolc.wam | Anyobservation , JR-T15 | 29 | 27 | 2022-12-11 | ||
4ef.g.c.wam | DrYunani , Vyryn, | 28 | -99.17 % | 22 | 6 Days | 2024-02-12 |
.ylqw.wam | DrYunani , Demetrius19 | 28 | -99.60 % | 3 | 180 Days | 2024-01-10 |
mhrb2.wam | DrYunani | 26 | 5 | 90 Days | 2023-02-17 | |
dcqba.wam | DrYunani | 24 | -32.22 % | 3 | 180 Days | 2024-08-21 |
.1uqy.wam | Duane , DrYunani | 24 | 22 | 2022-11-22 | ||
l3wqy.wam | DrYunani , Vyryn, | 23 | -70.65 % | 21 | 2024-07-16 | |
sxaay.wam | DrYunani , Vyryn, | 23 | 21 | 2022-12-22 | ||
uoowe.wam | Fury , Bulbichu 🐝 | 22 | 20 | 2023-06-30 | ||
32sb4.wam | DrYunani , Duane | 22 | 20 | 2023-05-01 | ||
2ydnw.c.wam | Trash Cat , Adam | 22 | 20 | 2023-03-21 | ||
mzgbc.wam | DrYunani , Demetrius19 | 22 | -99.95 % | 20 | 2023-10-11 | |
g.3oo.c.wam | DrYunani , Vyryn, | 21 | 4 | 90 Days | 2023-05-13 | |
