Top 100 Planet Whales

Account Token Balance Supply Share
1 0xf977814e90da44bfa03b6295a0616a897441acec:binance 2,123,387,191 61.81%
2 0xc3681709ee476308b45812eabe0eb22f3b816880 281,069,181 8.18%
3 0xc80afd311c9626528de66d86814770361fe92416 132,407,419 3.85%
4 0x58edf78281334335effa23101bbe3371b6a36a51 50,477,214 1.47%
5 0x14c4017f81675f7ac1321218d4a385a2d3117328 48,261,945 1.4%
6 0x50a763602da5269a8598dac39ea6a922dfebd70c 47,151,043 1.37%
7 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc 40,121,116 1.17%
8 0x28c6c06298d514db089934071355e5743bf21d60:binance 39,167,588 1.14%
9 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 32,124,862 0.94%
10 0x98adef6f2ac8572ec48965509d69a8dd5e8bba9d 31,584,759 0.92%
11 0x0639556f03714a74a5feeaf5736a4a64ff70d206 30,759,748 0.9%
12 0x91dca37856240e5e1906222ec79278b16420dc92 29,292,123 0.85%
13 0x9642b23ed1e01df1092b92641051881a322f5d4e 28,116,722 0.82%
14 0x7dafba1d69f6c01ae7567ffd7b046ca03b706f83 27,245,104 0.79%
15 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 25,789,517 0.75%
16 0x628d6380a28b8d9ae7516597fa625934185bfed4 25,134,554 0.73%
17 0xae7cf65ac1558358c041356722890a23810f6a25 24,638,203 0.72%
18 0x3333336d579a0107849eb68c9f1c0b92d48c2889:TLM-teleport 23,106,599 0.67%
19 0x38f6d5fb32f970fe60924b282704899411126336 22,976,624 0.67%
20 0x0d0707963952f2fba59dd06f2b425ace40b492fe:gate 18,882,408 0.55%
21 0xa74e8ae2f83d2564af25420ad4d6a7fe224b053f 17,974,969 0.52%
22 0xdfd5293d8e347dfe59e90efd55b2956a1343963d:binance 15,366,021 0.45%
23 0x21a31ee1afc51d94c2efccaa2092ad1028285549:binance 14,309,267 0.42%
24 0xd2dd7b597fd2435b6db61ddf48544fd931e6869f 13,510,047 0.39%
25 0x57c2a615b268e8db97d17d6068a96f95f40176aa 10,000,000 0.29%
26 0x916ed5586bb328e0ec1a428af060dc3d10919d84 9,894,307 0.29%
27 0x3314638a7caa27cca799e8d4b0d56c4871980e80 9,796,617 0.29%
28 0xf8cd17784f425120de2f0d65756d8a707c13d040 9,495,695 0.28%
29 0xa78b912ac6e21e6fa8fa4e17f105a50a01234b40 9,288,132 0.27%
30 0x84653c310cefb75593a16c2e794ca21fed8a68e7 8,692,552 0.25%
31 0x0529ea5885702715e83923c59746ae8734c553b7 7,703,064 0.22%
32 0x05fe96afad34bef9eb52999eb2a1b7aef3c2abcd 6,617,665 0.19%
33 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c:gate 6,481,402 0.19%
34 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 6,105,929 0.18%
35 0x4a5bb1c9347a0d4f7e06a29239162f03647d9232 5,696,973 0.17%
36 0x504ce9e51e508c85a161058c12e970a903d482fc 5,574,127 0.16%
37 0xb2b99d9879dd29b4b8590087ae991eaf3808984f 5,381,490 0.16%
38 0x9e74f54c9b911aee6a5fc329caf97cd3f95181cc 4,767,220 0.14%
39 0xe422a1c4ab88b9cbe4b917d011e35b538722f54a 4,081,146 0.12%
40 0xa44b031b5f0cf66a5bc067ee4bfab8dd3eadafa8 3,833,010 0.11%
41 0x70704e0c030069f732edd78993842da9351ba35e 3,799,026 0.11%
42 0x559dc068d8bebd8684bfd40dfda8e34a633741ae 3,546,661 0.1%
43 0x07bd1a574091bd79ff70095343fa2fcb67b57e13 3,308,222 0.1%
44 0x3425c4e435ff775a8ebf3970ebfdbd1aee6efbb7 3,294,117 0.1%
45 0xb8ba36e591facee901ffd3d5d82df491551ad7ef 3,264,134 0.1%
46 0xa03400e098f4421b34a3a44a1b4e571419517687 3,161,359 0.09%
47 0x74dec05e5b894b0efec69cdf6316971802a2f9a1 3,138,693 0.09%
48 0x3bf7aa1b9b3d71a204d66707a521c6305fffabb4 3,130,445 0.09%
49 0xdeceeced06f1154d2f03e15480cabed52d9ebcd1 2,930,455 0.09%
50 0x120051a72966950b8ce12eb5496b5d1eeec1541b 2,791,160 0.08%
51 0x565f80690339c9ab7687ae779fc7f26a8215ea48 2,733,435 0.08%
52 0x6efcc29a788b83fecc762bba2361407baa3aead8 2,699,594 0.08%
53 0x9a2233ba8cf1b9caa52b83fa613491064a78bc7c 2,699,029 0.08%
54 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1:binance 2,577,765 0.08%
55 0x48846e2c28ca2f401eff65b8552b7d6c96bd1063 2,524,546 0.07%
56 0x88510c6615264a843d49c03b22ee70e109ac111b 2,274,241 0.07%
57 0xcc282e2004428939ee5149a9e7872f0b4d5d5ec7 2,210,603 0.06%
58 0x620d2a49f490ad18ba6819428b8db9084069268e 2,098,667 0.06%
59 0x21b810f4d7677a35759ee34517d2cd4d5fd548d0 2,001,615 0.06%
60 0xdb3ded7731c781224ec292e2163d9554c094fd7c 1,986,411 0.06%
61 0x67ee5e30eb775c208a89396565a5da9ea66cc0c7 1,871,317 0.05%
62 0x59735c107e1b24d02d480ab01ce7d3411e346acd 1,802,121 0.05%
63 0x50e11ee6ecd5dc8f5cbd06951fca04c536e8fb24 1,735,441 0.05%
64 0xf60c2ea62edbfe808163751dd0d8693dcb30019c 1,537,585 0.04%
65 0x6303b6be2812cb87dc398b984e3d862282d8c757 1,462,016 0.04%
66 0x3a0d17a7d81fd086e606a5eddaeec73294726945 1,404,075 0.04%
67 0x4422d75361988417abd60168399710734de78acf 1,344,570 0.04%
68 0x4dfd387b89c945a2dc5ae91ed1c1bc035d4840d7 1,291,744 0.04%
69 0xe1014340765af727a03dff006ea7768d06cd8928 1,282,894 0.04%
70 0x29c99d016acd456890fbbcc892f179b451333aac 1,244,439 0.04%
71 0x0faff64330f1c6ad4a77038903949ff9d599176b 1,206,099 0.04%
72 0x34e130f4c41310f553b6bbe2034bbf6b01ac6c04 1,165,441 0.03%
73 0x17c33d0f196260951126f20d7c8296db8f597ea6 1,133,852 0.03%
74 0xf6ccd03e8b5d602cd863b1451dca6ce2d6624559 1,103,810 0.03%
75 0x0e394d3facf0ce3bd5fcce584e16e0cbac164346 1,032,153 0.03%
76 0x1313d3e67507baabbcc1c93fdf6c88fe42370357 1,027,824 0.03%
77 0xab30d843967f18ea634eb5f0cd5d2fe9d79ec277 1,020,645 0.03%
78 0xa73e6638a41e28db7c2e5e3d341e1d276229b94a 1,014,152 0.03%
79 0xdd97196294006607684e2c612691c101989834e6 1,000,004 0.03%
80 0x4239e9f5e2e11ec39e9a9f194eaf9977b1f35301 1,000,000 0.03%
81 0xa0ea3f87922810c012db706e247636c71868ffbb 984,982 0.03%
82 0xd1c81104b462c0c0fb30c2844d4ab41bc280ed71 977,867 0.03%
83 0x5936115df59d9d8fc592c634c11e12948383d13d 931,285 0.03%
84 0xa851356f7f4f0ac14dcbd2c6756f9610310c1f5c 915,578 0.03%
85 0xab98d67935dcd074fba8077b79cf967054079fee 913,544 0.03%
86 0xe0fdfe1659c809efda283a5eaf7e729b2c43a6e8 901,936 0.03%
87 0x77cca03dd1b66adbdb9dca07bae3698041be43c7 865,915 0.03%
88 0xa4beae289c26aeb448bf4d917addd93e49d41d09 851,156 0.02%
89 0xf6fc530369cbe3ce503ffe986ac5c0828d831a9c 825,600 0.02%
90 0x87b34f58d8e22f719ec5f3bca3edb7103d62e78d 818,242 0.02%
91 0xf05951e38e18344729f713f089ecc88263b1a2f5 812,570 0.02%
92 0xf5dae8f2329a79dc08fc96d72d95b5408b7e6718 807,737 0.02%
93 0x34e9ba4c132eb18a89a01ffae5faf759cc244329 804,557 0.02%
94 0x000000000004444c5dc75cb358380d2e3de08a90 791,122 0.02%
95 0xf803a9144542f3c88625551caf5877e759a0f84f 747,382 0.02%
96 0xad6a9b3d0012f09e193ae21dce3e3dfaad32d480 746,712 0.02%
97 0x7af183e5c6b57105af027c9458a4326bc54998be 746,183 0.02%
98 0x61b513369b5d5d7b0f00ddf8beea9453be80ac52 732,631 0.02%
99 0xc94cd806a511d7625ac60f6a8f8bf06c469fb12b 732,080 0.02%
100 0xb9b1ee782021c74165499b9a6cdc2e1bd4e5fb59 698,729 0.02%

Updating ETH data less often, it doesn't change much