Top 100 Planet Whales
Account | Token Balance | Supply Share | |
---|---|---|---|
1 | 0x5a52e96bacdabb82fd05763e25335261b270efcb:binance | 484,963,277 | 4.88% |
2 | 0x28c6c06298d514db089934071355e5743bf21d60:binance | 405,096,745 | 4.08% |
3 | 0xf977814e90da44bfa03b6295a0616a897441acec:binance | 400,000,000 | 4.03% |
4 | 0x9acbb72cf67103a30333a32cd203459c6a9c3311:paribu | 249,111,175 | 2.51% |
5 | 0x733659782eb5695e34558a032d72d9a3a0ffcb00:AW-founder | 50,000,000 | 0.5% |
6 | 0xfe99644d35926a7955f88eccfa52a13012fa984e | 49,997,927 | 0.5% |
7 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549:binance | 36,703,065 | 0.37% |
8 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 34,685,284 | 0.35% |
9 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d:binance | 32,948,330 | 0.33% |
10 | 0xcb6441777734e4455224802277f94de6ac8c52bf:Kraken??? | 28,001,864 | 0.28% |
11 | 0x0639556f03714a74a5feeaf5736a4a64ff70d206 | 24,377,918 | 0.25% |
12 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe:gate | 23,738,979 | 0.24% |
13 | 0x3333336d579a0107849eb68c9f1c0b92d48c2889:TLM-teleport | 23,106,599 | 0.23% |
14 | 0xf8cd17784f425120de2f0d65756d8a707c13d040 | 18,518,688 | 0.19% |
15 | 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 | 16,830,705 | 0.17% |
16 | 0x2d7cd0a7e3aef86d45019abe84e8a626d42030f6 | 16,333,330 | 0.16% |
17 | 0x6e104a1ec9de4a41bb82c92e8ced4a2ebea90f7d | 14,249,044 | 0.14% |
18 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 14,118,797 | 0.14% |
19 | 0x916ed5586bb328e0ec1a428af060dc3d10919d84 | 13,870,744 | 0.14% |
20 | 0x628d6380a28b8d9ae7516597fa625934185bfed4 | 13,766,918 | 0.14% |
21 | 0x46a855072e728d65198087758506c2982bafa416 | 13,015,780 | 0.13% |
22 | 0xc06f25517e906b7f9b4dec3c7889503bb00b3370 | 11,357,689 | 0.11% |
23 | 0xa74e8ae2f83d2564af25420ad4d6a7fe224b053f | 10,621,081 | 0.11% |
24 | 0x57c2a615b268e8db97d17d6068a96f95f40176aa | 10,000,000 | 0.1% |
25 | 0x3314638a7caa27cca799e8d4b0d56c4871980e80 | 9,796,617 | 0.1% |
26 | 0x638a129bbad5d971d3c60fa9df996dde2e7a3c65 | 8,652,039 | 0.09% |
27 | 0x4ed6cf63bd9c009d247ee51224fc1c7041f517f1 | 7,567,712 | 0.08% |
28 | 0x7ffe3604e830cfe6d72dd07d45dea082b6b22a28 | 7,250,016 | 0.07% |
29 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 7,239,409 | 0.07% |
30 | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c:gate | 6,481,402 | 0.07% |
31 | 0x50a763602da5269a8598dac39ea6a922dfebd70c | 6,430,291 | 0.06% |
32 | 0xaaaff093bbda998bfd1026689affe711f5eeaabc | 6,007,497 | 0.06% |
33 | 0xa4e3ddb44f198277fa9b112188e9d3935bb6a7c2 | 5,882,774 | 0.06% |
34 | 0x4e12f92f7c3eac411e8b4716f325d3cbc80e43b3 | 5,815,407 | 0.06% |
35 | 0x4a5bb1c9347a0d4f7e06a29239162f03647d9232 | 5,696,973 | 0.06% |
36 | 0x6a8a830eb287e3af5cd609f9d277571de4e3a1b2 | 5,447,266 | 0.05% |
37 | 0x6a955df8f99d2a3054f9e270658b8f4bf4fdde08 | 5,411,336 | 0.05% |
38 | 0x478271c960137418c9d90082dddbf68aa72e4367 | 5,252,285 | 0.05% |
39 | 0x9e74f54c9b911aee6a5fc329caf97cd3f95181cc | 4,767,220 | 0.05% |
40 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 4,483,149 | 0.05% |
41 | 0xe422a1c4ab88b9cbe4b917d011e35b538722f54a | 4,081,146 | 0.04% |
42 | 0x14c4017f81675f7ac1321218d4a385a2d3117328 | 3,805,397 | 0.04% |
43 | 0x1dd570518e5fd5dc0ed8ac5b15c8ae4933b7d97c | 3,333,335 | 0.03% |
44 | 0xa03400e098f4421b34a3a44a1b4e571419517687 | 2,914,703 | 0.03% |
45 | 0xb8ba36e591facee901ffd3d5d82df491551ad7ef | 2,813,791 | 0.03% |
46 | 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1:binance | 2,577,765 | 0.03% |
47 | 0xce54f3d666ac6570f31fb631487a596da471409f | 2,513,597 | 0.03% |
48 | 0x2361c0741585073e186174d33ecb9a6eff9d362a | 2,500,000 | 0.03% |
49 | 0x2407b9b9662d970ece2224a0403d3b15c7e4d1fe | 2,299,630 | 0.02% |
50 | 0xf60c2ea62edbfe808163751dd0d8693dcb30019c | 2,226,998 | 0.02% |
51 | 0x0271c56d673e2b0d91a5459027b86bfac2636582 | 2,157,566 | 0.02% |
52 | 0xec6a2dba48744c2ff01907927349135ea76c47ea | 1,998,160 | 0.02% |
53 | 0x67ee5e30eb775c208a89396565a5da9ea66cc0c7 | 1,871,317 | 0.02% |
54 | 0x94dbf04e273d87e6d9bed68c616f43bf86560c74 | 1,783,757 | 0.02% |
55 | 0x6303b6be2812cb87dc398b984e3d862282d8c757 | 1,462,016 | 0.01% |
56 | 0x9586e0b4d1c74d7c3229a225a43004602f1b7578 | 1,418,006 | 0.01% |
57 | 0x3a0d17a7d81fd086e606a5eddaeec73294726945 | 1,404,075 | 0.01% |
58 | 0x9a2bb21be1312b3b356fe2772a605e33091d98b9 | 1,347,554 | 0.01% |
59 | 0x29065a4c1f2f20d1e263930088890d6f49fe715a | 1,347,267 | 0.01% |
60 | 0x5e8304b5600cccba6d6292c6687ac9ead0ec6288 | 1,303,055 | 0.01% |
61 | 0x4dfd387b89c945a2dc5ae91ed1c1bc035d4840d7 | 1,291,744 | 0.01% |
62 | 0x81b3236584addc80f3d9d33ab74ab85bd5d813f8 | 1,237,217 | 0.01% |
63 | 0x17c33d0f196260951126f20d7c8296db8f597ea6 | 1,133,852 | 0.01% |
64 | 0xdd04f596569b09bb967ab9f20cdc1b7bc7495afd | 1,132,378 | 0.01% |
65 | 0xf28a96107cf2db70bf184c665a99782072aa13be | 1,121,267 | 0.01% |
66 | 0xe4fe4666939dc2eb39867c7e2348d90593b37bce | 1,119,821 | 0.01% |
67 | 0x0e394d3facf0ce3bd5fcce584e16e0cbac164346 | 1,032,153 | 0.01% |
68 | 0x1313d3e67507baabbcc1c93fdf6c88fe42370357 | 1,027,824 | 0.01% |
69 | 0xb6240ff801708d56eaa91a67972f2e7a41457dcd | 1,020,645 | 0.01% |
70 | 0xeb953e21752e88cd627c38048ba9dd187f6fd8e9 | 1,003,870 | 0.01% |
71 | 0xdd97196294006607684e2c612691c101989834e6 | 1,000,004 | 0.01% |
72 | 0x8782163068c7cd74d2510768a61135c1e4eb07b3 | 999,645 | 0.01% |
73 | 0x76e69e5c08cbaf0c13a1edba92c6c46b92b6b4f3 | 993,768 | 0.01% |
74 | 0xa0ea3f87922810c012db706e247636c71868ffbb | 984,982 | 0.01% |
75 | 0x850a1ea1a29d196465dc2cc0a7e3cc601171a033 | 950,342 | 0.01% |
76 | 0xa851356f7f4f0ac14dcbd2c6756f9610310c1f5c | 915,578 | 0.01% |
77 | 0x4a2be53516f33304b3b88f848ea819f70a5cb67c | 880,874 | 0.01% |
78 | 0x77cca03dd1b66adbdb9dca07bae3698041be43c7 | 865,915 | 0.01% |
79 | 0x4e8992c75b909edcd68acb69d74091c50d97244c | 851,156 | 0.01% |
80 | 0xc874ca348dccf93238017ef57565dbca85074485 | 839,651 | 0.01% |
81 | 0xf05951e38e18344729f713f089ecc88263b1a2f5 | 812,570 | 0.01% |
82 | 0xd1c81104b462c0c0fb30c2844d4ab41bc280ed71 | 805,486 | 0.01% |
83 | 0x34e9ba4c132eb18a89a01ffae5faf759cc244329 | 804,557 | 0.01% |
84 | 0x88510c6615264a843d49c03b22ee70e109ac111b | 797,608 | 0.01% |
85 | 0x6d06630e67e91ad38827716e562765982db7ec8a | 793,841 | 0.01% |
86 | 0x50e11ee6ecd5dc8f5cbd06951fca04c536e8fb24 | 791,584 | 0.01% |
87 | 0x2addde36fef08da9a3c298bbe9222c80243b4914 | 772,916 | 0.01% |
88 | 0x69b3aec3d25c258f167d675ca17726db0ce9a6c8 | 741,617 | 0.01% |
89 | 0x61b513369b5d5d7b0f00ddf8beea9453be80ac52 | 732,631 | 0.01% |
90 | 0x87b34f58d8e22f719ec5f3bca3edb7103d62e78d | 722,604 | 0.01% |
91 | 0x395265ca755f7bb7a8c5c89241d1b0178727163e | 686,169 | 0.01% |
92 | 0xa36623f79cad9a12816f7a311d5368c5db31b3fd | 651,000 | 0.01% |
93 | 0x02993d3f232e68562c28abe743a489bf5850789d | 650,000 | 0.01% |
94 | 0x238f37f440fe840105e87c0fd758959a168d5927 | 649,873 | 0.01% |
95 | 0x035ae7d933dcbfe617ffba194a88af0c2867b90c | 632,087 | 0.01% |
96 | 0xcba4507fd7debff38692bf6646d701a39e1278ab | 626,232 | 0.01% |
97 | 0x0faff64330f1c6ad4a77038903949ff9d599176b | 625,982 | 0.01% |
98 | 0xb2b99d9879dd29b4b8590087ae991eaf3808984f | 618,556 | 0.01% |
99 | 0x65b1efd6636a065c5b76a71b0c4f114139ce4117 | 615,051 | 0.01% |
Updating ETH data less often, it doesn't change much