Top 100 Planet Whales
| Account | Amount | Token | |
|---|---|---|---|
| 1 | sat.worlds | 95,669,481.4694 | TLM |
| 2 | stake.worlds | 71,186,075.8131 | TLM |
| 3 | boost.worlds | 55,216,057.0000 | TLM |
| 4 | neri.wp.dac | 13,832,629.0734 | TLM |
| 5 | m.federation | 11,890,137.6301 | TLM |
| 6 | veles.wp.dac | 8,800,390.5498 | TLM |
| 7 | reclminerwds | 8,121,505.4180 | TLM |
| 8 | savierofnfts | 6,375,573.4794 | TLM |
| 9 | kavan.wp.dac | 6,228,607.7200 | TLM |
| 10 | awesomemsig1 | 5,000,000.0000 | TLM |
| 11 | swap.alcor | 4,180,272.4129 | TLM |
| 12 | magor.wp.dac | 4,162,083.7823 | TLM |
| 13 | awlndratings | 4,104,781.3044 | TLM |
| 14 | rewards.ale | 3,574,720.6579 | TLM |
| 15 | eyeke.wp.dac | 2,643,445.8458 | TLM |
| 16 | kvwr4.wam | 2,504,941.0939 | TLM |
| 17 | lore.worlds | 2,012,065.7770 | TLM |
| 18 | ur1aw.wam | 2,004,392.3700 | TLM |
| 19 | escrw.worlds | 1,971,621.0000 | TLM |
| 20 | .5v5i.c.wam | 1,963,464.9425 | TLM |
| 21 | pool.mc | 1,883,602.2305 | TLM |
| 22 | planetpirate | 1,682,483.3341 | TLM |
| 23 | hibqw.wam | 1,581,995.6296 | TLM |
| 24 | anyo.cabal | 1,540,272.3000 | TLM |
| 25 | metagalactic | 1,528,852.6615 | TLM |
| 26 | unknown.org | 1,474,451.0000 | TLM |
| 27 | arena.worlds | 1,420,001.0000 | TLM |
| 28 | vwiaw.wam | 1,364,943.5434 | TLM |
| 29 | n3wr4.wam | 1,348,814.4352 | TLM |
| 30 | naron.wp.dac | 1,293,398.3174 | TLM |
| 31 | rddby.wam | 1,289,165.2777 | TLM |
| 32 | ocivest22qt4 | 1,155,123.1700 | TLM |
| 33 | ocivest23qt1 | 1,151,762.1600 | TLM |
| 34 | planetarydef | 1,144,044.0000 | TLM |
| 35 | s.federation | 1,141,420.0000 | TLM |
| 36 | 5t14m.c.wam | 1,129,493.3268 | TLM |
| 37 | ehraw.wam | 1,117,718.3571 | TLM |
| 38 | unob.wam | 1,028,769.8520 | TLM |
| 39 | axiesvaliens | 974,664.6387 | TLM |
| 40 | phmo4.c.wam | 956,511.8287 | TLM |
| 41 | izay21.mc | 914,069.9082 | TLM |
| 42 | c353u.c.wam | 880,076.0353 | TLM |
| 43 | hq5t4.wam | 788,587.5514 | TLM |
| 44 | spaceinvader | 771,817.4167 | TLM |
| 45 | sucaw.wam | 761,051.0229 | TLM |
| 46 | ocivest22qt3 | 753,311.4900 | TLM |
| 47 | tk5ha.wam | 740,634.5203 | TLM |
| 48 | missions.mc | 718,363.7090 | TLM |
| 49 | swap.taco | 670,026.9686 | TLM |
| 50 | o5waw.wam | 666,296.8924 | TLM |
| 51 | alienhelpers | 617,167.3899 | TLM |
| 52 | trade.org | 610,356.0000 | TLM |
| 53 | fr.qw.wam | 607,173.0243 | TLM |
| 54 | schedulerewd | 580,000.0000 | TLM |
| 55 | bantano1nine | 570,554.2969 | TLM |
| 56 | ssenterprise | 554,714.4171 | TLM |
| 57 | w.zay.wam | 541,455.7255 | TLM |
| 58 | nnequ.wam | 534,621.4655 | TLM |
| 59 | iwtqw.wam | 517,829.7226 | TLM |
| 60 | blacklusionx | 500,000.0000 | TLM |
| 61 | theld2coinio | 454,889.1346 | TLM |
| 62 | reserve.mc | 454,861.4299 | TLM |
| 63 | dphillippi33 | 435,570.8947 | TLM |
| 64 | tlmsuperhero | 420,184.0000 | TLM |
| 65 | ultrarare | 420,001.0000 | TLM |
| 66 | dohplaytests | 401,096.0000 | TLM |
| 67 | ocivest22qt2 | 399,070.5400 | TLM |
| 68 | eosusamquest | 396,248.0000 | TLM |
| 69 | vrealtypaper | 389,449.1330 | TLM |
| 70 | grant.worlds | 385,767.0000 | TLM |
| 71 | theminergame | 380,566.8715 | TLM |
| 72 | zhaozhiqian1 | 365,517.5997 | TLM |
| 73 | waxonbinance | 338,160.7762 | TLM |
| 74 | nmcn4.c.wam | 337,127.7703 | TLM |
| 75 | beekeeperone | 314,683.4095 | TLM |
| 76 | gj4ai.wam | 302,621.8642 | TLM |
| 77 | supervisions | 298,252.1119 | TLM |
| 78 | syskq.c.wam | 297,888.4478 | TLM |
| 79 | qxle.wam | 297,254.1536 | TLM |
| 80 | oy4ra.wam | 295,150.1598 | TLM |
| 81 | yciky.c.wam | 289,726.2560 | TLM |
| 82 | yduqq.wam | 281,479.1080 | TLM |
| 83 | 5thba.wam | 255,602.7720 | TLM |
| 84 | bepoxohowoto | 249,451.3757 | TLM |
| 85 | lu.ei.wam | 247,090.1673 | TLM |
| 86 | 2y5y.wam | 246,146.2323 | TLM |
| 87 | swap.box | 241,656.2252 | TLM |
| 88 | fsabg.wam | 237,685.9589 | TLM |
| 89 | yellowwizard | 231,240.9636 | TLM |
| 90 | mryeateshere | 225,574.7658 | TLM |
| 91 | mbgr | 225,000.0000 | TLM |
| 92 | siddhant1234 | 221,290.0000 | TLM |
| 93 | .kmba.wam | 220,695.9728 | TLM |
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data