Top 100 Planet Whales
Account | Amount | Token | |
---|---|---|---|
1 | aamir.worlds | 195,000,000.0000 | TLM |
2 | sat.worlds | 74,494,782.4719 | TLM |
3 | stake.worlds | 65,422,519.3528 | TLM |
4 | boost.worlds | 46,269,797.0000 | TLM |
5 | m.federation | 12,124,348.1252 | TLM |
6 | awesomemsig1 | 7,000,000.0000 | TLM |
7 | ner.df.dac | 5,967,685.1074 | TLM |
8 | savierofnfts | 3,632,028.9134 | TLM |
9 | kav.df.dac | 3,499,067.3318 | TLM |
10 | neri.wp.dac | 3,125,181.8243 | TLM |
11 | awlndratings | 3,112,299.0671 | TLM |
12 | swap.alcor | 2,598,653.1468 | TLM |
13 | kvwr4.wam | 2,504,941.0939 | TLM |
14 | schedulerewd | 2,460,000.0000 | TLM |
15 | kavan.wp.dac | 2,320,577.9752 | TLM |
16 | eye.df.dac | 2,172,675.7995 | TLM |
17 | vel.df.dac | 2,110,371.5383 | TLM |
18 | ur1aw.wam | 2,004,392.3700 | TLM |
19 | nar.df.dac | 1,832,329.0822 | TLM |
20 | mag.df.dac | 1,770,383.6984 | TLM |
21 | planetpirate | 1,682,246.1079 | TLM |
22 | 2mtaq.wam | 1,601,781.2728 | TLM |
23 | hibqw.wam | 1,581,995.6296 | TLM |
24 | metagalactic | 1,528,605.5665 | TLM |
25 | unknown.org | 1,474,451.0000 | TLM |
26 | veles.wp.dac | 1,420,499.8917 | TLM |
27 | n3wr4.wam | 1,348,814.4352 | TLM |
28 | ocivest22qt4 | 1,155,123.1700 | TLM |
29 | ocivest23qt1 | 1,151,762.1600 | TLM |
30 | lore.worlds | 1,150,667.8114 | TLM |
31 | ehraw.wam | 1,117,718.3571 | TLM |
32 | eyeke.wp.dac | 1,093,944.0688 | TLM |
33 | eosusagames1 | 1,064,425.0005 | TLM |
34 | unob.wam | 1,028,769.8520 | TLM |
35 | axiesvaliens | 974,664.6387 | TLM |
36 | anyo.cabal | 960,468.3000 | TLM |
37 | s.federation | 941,400.0000 | TLM |
38 | magor.wp.dac | 888,556.5182 | TLM |
39 | c353u.c.wam | 880,076.0353 | TLM |
40 | arena.worlds | 800,000.0000 | TLM |
41 | naron.wp.dac | 798,885.4620 | TLM |
42 | spaceinvader | 771,817.4167 | TLM |
43 | sucaw.wam | 761,051.0229 | TLM |
44 | ocivest22qt3 | 753,311.4900 | TLM |
45 | grant.worlds | 710,428.0000 | TLM |
46 | o5waw.wam | 666,296.8924 | TLM |
47 | pool.mc | 637,107.4872 | TLM |
48 | trade.org | 610,356.0000 | TLM |
49 | fr.qw.wam | 607,173.0243 | TLM |
50 | bantano1nine | 570,554.2969 | TLM |
51 | ssenterprise | 554,635.3107 | TLM |
52 | nnequ.wam | 534,621.4655 | TLM |
53 | vwiaw.wam | 520,084.3947 | TLM |
54 | iwtqw.wam | 517,829.7226 | TLM |
55 | 2cgaw.wam | 500,029.9704 | TLM |
56 | blacklusionx | 500,000.0000 | TLM |
57 | planetarydef | 487,644.0000 | TLM |
58 | reserve.mc | 475,463.0283 | TLM |
59 | .5v5i.c.wam | 467,078.7136 | TLM |
60 | theld2coinio | 454,889.1346 | TLM |
61 | swap.taco | 436,795.7259 | TLM |
62 | tlmsuperhero | 420,184.0000 | TLM |
63 | dohplaytests | 401,096.0000 | TLM |
64 | ocivest22qt2 | 399,070.5400 | TLM |
65 | mam5i.waa | 350,866.8409 | TLM |
66 | nmcn4.c.wam | 337,127.7703 | TLM |
67 | waxonbinance | 333,388.1572 | TLM |
68 | dphillippi33 | 325,570.8958 | TLM |
69 | vault.boid | 310,912.0024 | TLM |
70 | gj4ai.wam | 302,621.8642 | TLM |
71 | k1kaw.wam | 301,215.8221 | TLM |
72 | supervisions | 298,252.1119 | TLM |
73 | yciky.c.wam | 284,223.2110 | TLM |
74 | yduqq.wam | 281,479.1080 | TLM |
75 | tk5ha.wam | 259,955.7803 | TLM |
76 | missions.mc | 256,779.9351 | TLM |
77 | yqnoy.c.wam | 255,231.1336 | TLM |
78 | lu.ei.wam | 247,090.1673 | TLM |
79 | 2y5y.wam | 246,146.2323 | TLM |
80 | yellowwizard | 231,240.9636 | TLM |
81 | mryeateshere | 225,574.7658 | TLM |
82 | bepoxohowoto | 223,349.2153 | TLM |
83 | siddhant1234 | 221,290.0000 | TLM |
84 | yggqw.wam | 220,714.8050 | TLM |
85 | .kmba.wam | 220,695.9728 | TLM |
86 | parkparkpark | 213,550.0602 | TLM |
87 | kavian.dac | 212,053.3951 | TLM |
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data