Top 100 Planet Whales
Account | Amount | Token | |
---|---|---|---|
1 | sat.worlds | 77,563,039.7868 | TLM |
2 | stake.worlds | 66,513,812.2296 | TLM |
3 | boost.worlds | 46,957,465.0000 | TLM |
4 | m.federation | 13,772,599.9160 | TLM |
5 | awesomemsig1 | 7,000,000.0000 | TLM |
6 | ner.df.dac | 5,967,685.1074 | TLM |
7 | neri.wp.dac | 4,573,494.8892 | TLM |
8 | savierofnfts | 4,037,371.4799 | TLM |
9 | swap.alcor | 3,711,490.0339 | TLM |
10 | kav.df.dac | 3,499,067.3318 | TLM |
11 | awlndratings | 3,120,660.6646 | TLM |
12 | kavan.wp.dac | 3,062,267.0810 | TLM |
13 | kvwr4.wam | 2,504,941.0939 | TLM |
14 | escrw.worlds | 2,482,621.0000 | TLM |
15 | veles.wp.dac | 2,287,638.9029 | TLM |
16 | eye.df.dac | 2,172,675.7995 | TLM |
17 | schedulerewd | 2,140,000.0000 | TLM |
18 | vel.df.dac | 2,110,371.5383 | TLM |
19 | ur1aw.wam | 2,004,392.3700 | TLM |
20 | nar.df.dac | 1,832,329.0822 | TLM |
21 | 2mtaq.wam | 1,774,286.5751 | TLM |
22 | mag.df.dac | 1,770,383.6984 | TLM |
23 | planetpirate | 1,682,246.1079 | TLM |
24 | hibqw.wam | 1,581,995.6296 | TLM |
25 | metagalactic | 1,528,605.5665 | TLM |
26 | unknown.org | 1,474,451.0000 | TLM |
27 | vwiaw.wam | 1,431,114.5634 | TLM |
28 | eyeke.wp.dac | 1,414,372.9013 | TLM |
29 | n3wr4.wam | 1,348,814.4352 | TLM |
30 | ocivest22qt4 | 1,155,123.1700 | TLM |
31 | ocivest23qt1 | 1,151,762.1600 | TLM |
32 | ehraw.wam | 1,117,718.3571 | TLM |
33 | anyo.cabal | 1,082,000.7000 | TLM |
34 | unob.wam | 1,028,769.8520 | TLM |
35 | grant.worlds | 1,010,742.0000 | TLM |
36 | s.federation | 987,700.0000 | TLM |
37 | axiesvaliens | 974,664.6387 | TLM |
38 | eosusagames1 | 964,425.0007 | TLM |
39 | phmo4.c.wam | 956,511.8287 | TLM |
40 | c353u.c.wam | 880,076.0353 | TLM |
41 | spaceinvader | 771,817.4167 | TLM |
42 | sucaw.wam | 761,051.0229 | TLM |
43 | ocivest22qt3 | 753,311.4900 | TLM |
44 | o5waw.wam | 666,296.8924 | TLM |
45 | pool.mc | 636,333.2516 | TLM |
46 | trade.org | 610,356.0000 | TLM |
47 | fr.qw.wam | 607,173.0243 | TLM |
48 | basic.gm | 583,855.8097 | TLM |
49 | swap.taco | 571,667.0567 | TLM |
50 | bantano1nine | 570,554.2969 | TLM |
51 | ssenterprise | 554,635.3107 | TLM |
52 | .5v5i.c.wam | 535,139.7646 | TLM |
53 | nnequ.wam | 534,621.4655 | TLM |
54 | iwtqw.wam | 517,829.7226 | TLM |
55 | 2cgaw.wam | 500,029.9704 | TLM |
56 | blacklusionx | 500,000.0000 | TLM |
57 | lore.worlds | 466,588.4360 | TLM |
58 | theld2coinio | 454,889.1346 | TLM |
59 | planetarydef | 443,344.0000 | TLM |
60 | arena.worlds | 440,000.0000 | TLM |
61 | tlmsuperhero | 420,184.0000 | TLM |
62 | dohplaytests | 401,096.0000 | TLM |
63 | ocivest22qt2 | 399,070.5400 | TLM |
64 | vrealtypaper | 389,505.1681 | TLM |
65 | k1kaw.wam | 386,829.1691 | TLM |
66 | mam5i.waa | 350,866.8409 | TLM |
67 | dphillippi33 | 342,237.5623 | TLM |
68 | nmcn4.c.wam | 337,127.7703 | TLM |
69 | waxonbinance | 333,607.0475 | TLM |
70 | xkubg.wam | 331,163.3805 | TLM |
71 | kavian.dac | 306,174.6451 | TLM |
72 | izay21.mc | 305,504.6293 | TLM |
73 | magor.wp.dac | 304,928.7431 | TLM |
74 | gj4ai.wam | 302,621.8642 | TLM |
75 | supervisions | 298,252.1119 | TLM |
76 | qxle.wam | 297,254.1536 | TLM |
77 | yciky.c.wam | 284,193.2110 | TLM |
78 | yduqq.wam | 281,479.1080 | TLM |
79 | tk5ha.wam | 279,955.9503 | TLM |
80 | bepoxohowoto | 271,830.9229 | TLM |
81 | a.d3u.c.wam | 248,996.8050 | TLM |
82 | lu.ei.wam | 247,090.1673 | TLM |
83 | 2y5y.wam | 246,146.2323 | TLM |
84 | hq5t4.wam | 245,991.4594 | TLM |
85 | swap.box | 245,290.2862 | TLM |
86 | 5thba.wam | 245,180.3811 | TLM |
87 | missions.mc | 241,893.3992 | TLM |
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data