Top 100 Planet Whales
| Account | Amount | Token | |
|---|---|---|---|
| 1 | sat.worlds | 101,047,135.6007 | TLM |
| 2 | aamir.worlds | 83,333,333.0000 | TLM |
| 3 | stake.worlds | 67,883,605.3759 | TLM |
| 4 | boost.worlds | 56,210,885.0000 | TLM |
| 5 | m.federation | 13,800,178.3267 | TLM |
| 6 | veles.wp.dac | 9,788,047.1977 | TLM |
| 7 | reclminerwds | 8,121,505.4180 | TLM |
| 8 | rewards.ale | 7,688,513.6472 | TLM |
| 9 | neri.wp.dac | 6,821,968.2620 | TLM |
| 10 | savierofnfts | 6,100,573.4794 | TLM |
| 11 | awlndratings | 5,770,300.6671 | TLM |
| 12 | kavan.wp.dac | 5,309,717.5898 | TLM |
| 13 | swap.alcor | 3,577,496.4842 | TLM |
| 14 | eyeke.wp.dac | 3,008,678.7955 | TLM |
| 15 | kvwr4.wam | 2,504,941.0939 | TLM |
| 16 | pool.mc | 2,500,000.0000 | TLM |
| 17 | lore.worlds | 2,062,690.1059 | TLM |
| 18 | ur1aw.wam | 2,004,392.3700 | TLM |
| 19 | .5v5i.c.wam | 1,963,464.9425 | TLM |
| 20 | izay21.mc | 1,923,311.2859 | TLM |
| 21 | planetarydef | 1,749,044.0000 | TLM |
| 22 | planetpirate | 1,682,483.3341 | TLM |
| 23 | anyo.cabal | 1,616,398.1000 | TLM |
| 24 | hibqw.wam | 1,581,995.6296 | TLM |
| 25 | metagalactic | 1,528,852.6615 | TLM |
| 26 | unknown.org | 1,474,451.0000 | TLM |
| 27 | naron.wp.dac | 1,394,609.3744 | TLM |
| 28 | vwiaw.wam | 1,378,276.8935 | TLM |
| 29 | n3wr4.wam | 1,348,814.4352 | TLM |
| 30 | 5t14m.c.wam | 1,274,396.8588 | TLM |
| 31 | magor.wp.dac | 1,225,247.3303 | TLM |
| 32 | s.federation | 1,182,430.0000 | TLM |
| 33 | ocivest22qt4 | 1,155,123.1700 | TLM |
| 34 | ocivest23qt1 | 1,151,762.1600 | TLM |
| 35 | ehraw.wam | 1,117,718.3571 | TLM |
| 36 | missions.mc | 1,074,766.3342 | TLM |
| 37 | unob.wam | 1,028,769.8520 | TLM |
| 38 | axiesvaliens | 974,664.6387 | TLM |
| 39 | phmo4.c.wam | 956,511.8287 | TLM |
| 40 | hq5t4.wam | 941,227.5840 | TLM |
| 41 | c353u.c.wam | 880,076.0353 | TLM |
| 42 | theminergame | 809,296.1157 | TLM |
| 43 | tk5ha.wam | 790,634.5203 | TLM |
| 44 | spaceinvader | 771,817.4167 | TLM |
| 45 | sucaw.wam | 761,051.0229 | TLM |
| 46 | swap.taco | 760,259.6086 | TLM |
| 47 | ocivest22qt3 | 753,311.4900 | TLM |
| 48 | o5waw.wam | 666,296.8924 | TLM |
| 49 | beekeeperone | 640,920.9941 | TLM |
| 50 | trade.org | 610,356.0000 | TLM |
| 51 | fr.qw.wam | 607,173.0243 | TLM |
| 52 | arena.worlds | 600,001.0000 | TLM |
| 53 | bantano1nine | 570,554.2969 | TLM |
| 54 | ssenterprise | 554,714.4171 | TLM |
| 55 | w.zay.wam | 541,455.7255 | TLM |
| 56 | nnequ.wam | 534,621.4655 | TLM |
| 57 | ultrarare | 520,001.0000 | TLM |
| 58 | iwtqw.wam | 517,829.7226 | TLM |
| 59 | alienhelpers | 514,854.9732 | TLM |
| 60 | blacklusionx | 500,000.0000 | TLM |
| 61 | theld2coinio | 454,889.1346 | TLM |
| 62 | dphillippi33 | 448,904.2279 | TLM |
| 63 | oy4ra.wam | 438,588.3606 | TLM |
| 64 | eosusamquest | 421,248.0000 | TLM |
| 65 | tlmsuperhero | 420,184.0000 | TLM |
| 66 | dohplaytests | 401,096.0000 | TLM |
| 67 | ocivest22qt2 | 399,070.5400 | TLM |
| 68 | ffnjw.wam | 397,279.6031 | TLM |
| 69 | waxonbinance | 338,160.7762 | TLM |
| 70 | nmcn4.c.wam | 337,127.7703 | TLM |
| 71 | gj4ai.wam | 302,621.8642 | TLM |
| 72 | cpzti.wam | 300,000.6664 | TLM |
| 73 | schedulerewd | 300,000.0000 | TLM |
| 74 | supervisions | 298,252.1119 | TLM |
| 75 | qxle.wam | 297,254.1536 | TLM |
| 76 | tools.mc | 291,131.7837 | TLM |
| 77 | yciky.c.wam | 288,226.2685 | TLM |
| 78 | yduqq.wam | 281,479.1080 | TLM |
| 79 | tabletrtdnft | 251,980.4933 | TLM |
| 80 | mbgr | 250,000.0000 | TLM |
| 81 | lu.ei.wam | 247,090.1673 | TLM |
| 82 | 2y5y.wam | 246,146.2323 | TLM |
| 83 | vrealtypaper | 244,818.6202 | TLM |
| 84 | yqnoy.c.wam | 238,505.9724 | TLM |
| 85 | fsabg.wam | 237,685.9589 | TLM |
| 86 | awminervault | 235,864.8369 | TLM |
| 87 | swap.box | 234,627.9220 | TLM |
| 88 | yellowwizard | 231,240.9636 | TLM |
| 89 | ijujy.wam | 230,113.0000 | TLM |
| 90 | zmnma.c.wam | 228,774.0907 | TLM |
| 91 | mryeateshere | 225,574.7658 | TLM |
| 92 | 3c3bu.wam | 221,662.7114 | TLM |
Removed Planet and Team accounts for the TLM view, It's not interesting enough for the whale data